Westchester August 2022 Open Marshall, Eric Match List (13/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Marshall, Eric (1874) 7,6,8 WIN (3-0) Melkomian, Hovik (1691) O40 &U2000=>Group3
2 Marshall, Eric (1874) 6,9,6 WIN (3-0) Leming, Bob (1390) O40 &U2000=>Group3
3 Marshall, Eric (1874) 9,1,-5,7 WIN (3-1) Gastel, Daniel (1663) Under 2000=>Group4
4 Marshall, Eric (1874) 7,-7,-9,3,-8 LOSS (2-3) Finn, Stephen (1509) Under 2000=>Group4
5 Marshall, Eric (1874) 5,5,9 WIN (3-0) Zhou, Brian (1069) Under 2000=>Group4
6 Marshall, Eric (1874) 9,7,7 WIN (3-0) Liu, Max (1611) Under 1900=>Group3
7 Marshall, Eric (1874) 6,-6,5,5 WIN (3-1) Bildman, Eli (1168) Under 1900=>Group3
8 Marshall, Eric (1874) -8,5,-5,-6 LOSS (1-3) Liu, Kaige (1814) Under 2050=>Group9
9 Marshall, Eric (1874) 5,3,3 WIN (3-0) Gao, Jane (1632) Under 2050=>Group9
10 Marshall, Eric (1874) 7,5,1 WIN (3-0) Zhang, Harry (1553) Under 2050=>Group9
11 Marshall, Eric (1874) -4,-4,6,-9 LOSS (1-3) Ammar, Ali (1804) O40 &U2000=>SEDraws(1-2)=>QUARTER-FINAL
12 Marshall, Eric (1874) -9,-3,-6 WIN (0-3) Gao, Jane (1632) Under 2000=>SEDraws(1-2)=>ROUND(16)
13 Marshall, Eric (1874) 2,5,5 LOSS (3-0) Du, Guo Tai (1850) Under 2000=>SEDraws(1-2)=>QUARTER-FINAL
14 Marshall, Eric (1874) -7,8,-11,5,9 WIN (3-2) Hrishin, Andriy (1680) Under 1900=>SEDraws(1-2)=>ROUND(16)
15 Marshall, Eric (1874) 5,4,8 WIN (3-0) Silberman, David (1682) Under 1900=>SEDraws(1-2)=>QUARTER-FINAL
16 Marshall, Eric (1874) -10,-9,6,6,7 WIN (3-2) Chythanya, Samarth (1887) Under 1900=>SEDraws(1-2)=>SEMI-FINAL
17 Marshall, Eric (1874) 4,7,-4,9 LOSS (3-1) Du, Guo Tai (1850) Under 1900=>SEDraws(1-2)=>FINAL
18 Marshall, Eric (1874) 7,8,10 WIN (3-0) Oh, Jesse (2015) Under 2050=>SEDraws(1-2)=>ROUND(16)
19 Marshall, Eric (1874) D LOSS (D) Du, Guo Tai (1850) Under 2050=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved