# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zhu, Hongxuan (1783) | -10,-13,3,-7 | WIN (1-3) | Zhong, Nathan (1889) | Under 2050=>Group7 |
2 | Zhu, Hongxuan (1783) | 3,6,9 | WIN (3-0) | Warner, Evan (1647) | Under 2050=>Group7 |
3 | Zhu, Hongxuan (1783) | 5,6,5 | WIN (3-0) | Liu, Max (1611) | Under 2050=>Group7 |
4 | Zhu, Hongxuan (1783) | 5,-6,4,8 | LOSS (3-1) | Anzagira, Allan (2004) | Under 2200=>Group12 |
5 | Zhu, Hongxuan (1783) | -5,-6,-10 | WIN (0-3) | Liu, Andy (1995) | Under 2200=>Group12 |
6 | Zhu, Hongxuan (1783) | 8,10,6 | WIN (3-0) | Zhang, Ray (1660) | Under 2200=>Group12 |
7 | Zhu, Hongxuan (1783) | 6,5,2 | LOSS (3-0) | Averin, Alex (2333) | Under 2350=>Group2 |
8 | Zhu, Hongxuan (1783) | 7,10,7 | LOSS (3-0) | Riskevich, Gabriel (2161) | Under 2350=>Group2 |
9 | Zhu, Hongxuan (1783) | D | WIN (D) | Joe, Billy (2149) | Under 2350=>Group2 |
10 | Zhu, Hongxuan (1783) | 6,-9,-3,-10 | LOSS (1-3) | Murillo, Augustin (2043) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
11 | Zhu, Hongxuan (1783) | -11,8,5,-7,-11 | LOSS (2-3) | Du, Guo Tai (1850) | Under 2050=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT