# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Shen, Charles (2270) | 7,7,8 | LOSS (3-0) | Hsu, Stanley (2354) | Under 2500=>Group4 |
2 | Shen, Charles (2270) | 10,6,2 | WIN (3-0) | Riskevich, Gabriel (2161) | Under 2500=>Group4 |
3 | Shen, Charles (2270) | 6,4,5 | WIN (3-0) | Francis, Carlough (1983) | Under 2500=>Group4 |
4 | Shen, Charles (2270) | 10,3,5 | LOSS (3-0) | Li, Yuxiang (2292) | Under 2350=>Group6 |
5 | Shen, Charles (2270) | 5,4,4 | WIN (3-0) | Shah, Yashraj (2147) | Under 2350=>Group6 |
6 | Shen, Charles (2270) | 5,5,6 | WIN (3-0) | Hopkins, Steve (2021) | Under 2350=>Group6 |
7 | Shen, Charles (2270) | -5,-4,-4 | WIN (0-3) | Lee, Connor (2313) | Under 2500=>SEDraws(1-2)=>ROUND(16) |
8 | Shen, Charles (2270) | -8,9,-11,-8 | LOSS (1-3) | Fahimi, Darius (2377) | Under 2500=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT