# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zhu, Zhangyan (1711) | 8,6,9 | LOSS (3-0) | Li, Matthew (1734) | Under 1900=>Group9 |
2 | Zhu, Zhangyan (1711) | 8,8,6 | WIN (3-0) | Finn, Stephen (1509) | Under 1900=>Group9 |
3 | Zhu, Zhangyan (1711) | 9,-7,8,2 | WIN (3-1) | Li, Arturo (1467) | Under 1900=>Group9 |
4 | Zhu, Zhangyan (1711) | 7,-6,4,6 | LOSS (3-1) | Anzagira, Allan (2004) | Under 2050=>Group3 |
5 | Zhu, Zhangyan (1711) | -8,8,-9,-9 | WIN (1-3) | Dong, Katherine (1737) | Under 2050=>Group3 |
6 | Zhu, Zhangyan (1711) | 3,-9,4,4 | WIN (3-1) | Kaiser, Asher (lee) (1382) | Under 2050=>Group3 |
7 | Zhu, Zhangyan (1711) | 9,9,8 | LOSS (3-0) | Iyer, Venkateshwaran (2016) | Under 2200=>Group10 |
8 | Zhu, Zhangyan (1711) | 3,5,-9,8 | LOSS (3-1) | Kogler, Maximilian (1980) | Under 2200=>Group10 |
9 | Zhu, Zhangyan (1711) | 7,-9,9,8 | WIN (3-1) | Zanko, Andrei (1647) | Under 2200=>Group10 |
10 | Zhu, Zhangyan (1711) | -7,-8,-10 | LOSS (0-3) | Chythanya, Samarth (1887) | Under 1900=>SEDraws(1-2)=>ROUND(16) |
11 | Zhu, Zhangyan (1711) | 3,4,-7,3 | LOSS (3-1) | Liu, Kaige (1814) | Under 2050=>SEDraws(1-2)=>ROUND(32) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT