# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Shrestha, Sumit (1299) | -9,3,3,-6,-7 | WIN (2-3) | Lee, Chiuhsin (1547) | Under 1600=>Group1 |
2 | Shrestha, Sumit (1299) | -4,-4,-9 | WIN (0-3) | Riecher, Stefan (1355) | Under 1600=>Group1 |
3 | Shrestha, Sumit (1299) | D | LOSS (D) | Du, Guo Tai (1850) | Under 2000=>Group5 |
4 | Shrestha, Sumit (1299) | 5,8,5 | LOSS (3-0) | Bui, Andrew (1672) | Under 2000=>Group5 |
5 | Shrestha, Sumit (1299) | D | LOSS (D) | Chen, Jackson (1498) | Under 2000=>Group5 |
6 | Shrestha, Sumit (1299) | 9,5,-9,5 | LOSS (3-1) | Melkomian, Hovik (1691) | Under 1750=>Group5 |
7 | Shrestha, Sumit (1299) | 4,-8,9,-7,10 | LOSS (3-2) | Yang, James (1349) | Under 1750=>Group5 |
8 | Shrestha, Sumit (1299) | 9,6,8 | WIN (3-0) | Yuan, Aaron (1408) | Under 1600=>SEDraws(1-2)=>QUARTER-FINAL |
9 | Shrestha, Sumit (1299) | 9,-6,9,9 | WIN (3-1) | Galgana, Rigel (1299) | Under 1600=>SEDraws(1-2)=>SEMI-FINAL |
10 | Shrestha, Sumit (1299) | -4,8,-6,-5 | LOSS (1-3) | Moore, Malachi (1510) | Under 1600=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT