Westchester August 2022 Open Rosales, Justin Match List (7/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Rosales, Justin (1136) 9,-9,1,8 LOSS (3-1) Moran, Brian (1392) Under 1450=>Group2
2 Rosales, Justin (1136) -9,7,3,6 LOSS (3-1) Zou, James (1153) Under 1450=>Group2
3 Rosales, Justin (1136) -9,-8,-11 LOSS (0-3) Wu, Lucas (832) Under 1150=>Group3
4 Rosales, Justin (1136) 6,8,6 WIN (3-0) Alley, Margie (711) Under 1150=>Group3
5 Rosales, Justin (1136) 4,3,4 WIN (3-0) Naumova, Anna (458) Under 1150=>Group3
6 Rosales, Justin (1136) -6,-9,3,9,-10 LOSS (2-3) Sun, Michael (1105) Under 1300=>Group6
7 Rosales, Justin (1136) 4,5,5 WIN (3-0) Mukherjee, Oishani (803) Under 1300=>Group6
8 Rosales, Justin (1136) 8,-7,-11,4,6 WIN (3-2) Vinod, Vibhu (785) Under 1300=>Group6
9 Rosales, Justin (1136) 3,5,9 WIN (3-0) Gao, Lewis (1031) Under 1150=>SEDraws(1-2)=>ROUND(16)
10 Rosales, Justin (1136) 6,-7,-7,-6 WIN (1-3) Dunlevy, Claudia (807) Under 1150=>SEDraws(1-2)=>QUARTER-FINAL
11 Rosales, Justin (1136) -5,-4,-5 LOSS (0-3) Tran, Steven (1108) Under 1150=>SEDraws(1-2)=>SEMI-FINAL
12 Rosales, Justin (1136) D WIN (D) Bhardwaj, Neil (859) Under 1300=>SEDraws(1-2)=>ROUND(16)
13 Rosales, Justin (1136) 4,11,-8,-7,3 LOSS (3-2) Shen, Brian (1212) Under 1300=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved