# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Nanugonda, Saivamsi (1618) | 9,2,4 | LOSS (3-0) | Rabiu, Mukaila (1985) | Under 2000=>Group1 |
2 | Nanugonda, Saivamsi (1618) | 9,10,3 | LOSS (3-0) | Fang, Andrew (1619) | Under 2000=>Group1 |
3 | Nanugonda, Saivamsi (1618) | 6,7,-6,-7,5 | LOSS (3-2) | Cheah, Wilson (1622) | Under 1750=>Group9 |
4 | Nanugonda, Saivamsi (1618) | -10,9,-6,-11 | LOSS (1-3) | Galgana, Rigel (1299) | Under 1750=>Group9 |
5 | Nanugonda, Saivamsi (1618) | -5,8,-10,-9 | LOSS (1-3) | Chowdhury, Imtiaz (1160) | Under 1750=>Group9 |
6 | Nanugonda, Saivamsi (1618) | 7,8,8 | LOSS (3-0) | Baggaley, Andrew (2600) | Handicap=>Group2 |
7 | Nanugonda, Saivamsi (1618) | 3,7,-8,7 | LOSS (3-1) | Karabulut, Sam (1750) | Handicap=>Group2 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT