# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zhang, Harry (1553) | 6,5,8 | LOSS (3-0) | Wang, Jenny (1763) | Under 1900=>Group7 |
2 | Zhang, Harry (1553) | 9,-7,8,7 | LOSS (3-1) | Khera, Anand (1701) | Under 1900=>Group7 |
3 | Zhang, Harry (1553) | 8,6,-2,6 | WIN (3-1) | Kim, David (1400) | Under 1900=>Group7 |
4 | Zhang, Harry (1553) | 10,7,7 | LOSS (3-0) | Chopra, Dhruv (2075) | Under 2200=>Group6 |
5 | Zhang, Harry (1553) | 1,6,8 | LOSS (3-0) | Wu, Brian (1896) | Under 2200=>Group6 |
6 | Zhang, Harry (1553) | 9,-6,7,7 | LOSS (3-1) | Karabulut, Sam (1750) | Under 2200=>Group6 |
7 | Zhang, Harry (1553) | 7,5,1 | LOSS (3-0) | Marshall, Eric (1874) | Under 2050=>Group9 |
8 | Zhang, Harry (1553) | 5,5,4 | LOSS (3-0) | Liu, Kaige (1814) | Under 2050=>Group9 |
9 | Zhang, Harry (1553) | 7,9,10 | LOSS (3-0) | Gao, Jane (1632) | Under 2050=>Group9 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT