Westchester August 2022 Open Korac, Anthony Match List (9/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Korac, Anthony (1734) 6,8,-8,-7,9 LOSS (3-2) Suarez, Jose (1812) Under 2000=>Group7
2 Korac, Anthony (1734) 7,3,3 WIN (3-0) Coronel, Henry (1450) Under 2000=>Group7
3 Korac, Anthony (1734) 3,7,3 WIN (3-0) Plotnick, Dustin (1426) Under 2000=>Group7
4 Korac, Anthony (1734) 9,3,6 WIN (3-0) Cudjoe, Timothy (1415) Under 1750=>Group1
5 Korac, Anthony (1734) 8,7,3 WIN (3-0) Yuan, Aaron (1408) Under 1750=>Group1
6 Korac, Anthony (1734) 14,9,6 WIN (3-0) Rosin, Travis (1047) Under 1750=>Group1
7 Korac, Anthony (1734) 7,8,9 LOSS (3-0) Szymanski, Filip (2691) Handicap=>Group1
8 Korac, Anthony (1734) 9,-9,-8,8,2 WIN (3-2) Wu, Tony (1636) Handicap=>Group1
9 Korac, Anthony (1734) 9,7,3 LOSS (3-0) Kasha, Steven (1816) Under 2000=>SEDraws(1-2)=>ROUND(16)
10 Korac, Anthony (1734) -2,5,9,6 WIN (3-1) Zhou, Ethan (1512) Under 1750=>SEDraws(1-2)=>ROUND(16)
11 Korac, Anthony (1734) 2,5,6 WIN (3-0) Cheah, Wilson (1622) Under 1750=>SEDraws(1-2)=>QUARTER-FINAL
12 Korac, Anthony (1734) 10,-9,9,9 WIN (3-1) Mouchinski, Arseni (1731) Under 1750=>SEDraws(1-2)=>SEMI-FINAL
13 Korac, Anthony (1734) -9,-9,-9 LOSS (0-3) Silva, Mauricio (1703) Under 1750=>SEDraws(1-2)=>FINAL
14 Korac, Anthony (1734) 11,-8,11,-7,-8 LOSS (2-3) Ammar, Ali (1804) Handicap=>SEDraws =>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved