Westchester August 2022 Open Moore, Malachi Match List (9/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Moore, Malachi (1510) 6,9,7 WIN (3-0) Gittens, Aurelio (1335) Under 1600=>Group2
2 Moore, Malachi (1510) 3,3,9 WIN (3-0) Galgana, Rigel (1299) Under 1600=>Group2
3 Moore, Malachi (1510) 3,6,5 WIN (3-0) Fisher, Peter (500) Under 1600=>Group2
4 Moore, Malachi (1510) 7,-7,4,8 LOSS (3-1) Okawara, Tomoki (1901) Under 2000=>Group2
5 Moore, Malachi (1510) 10,5,9 LOSS (3-0) Gao, Jane (1632) Under 2000=>Group2
6 Moore, Malachi (1510) -11,-9,3,2,8 LOSS (3-2) Saliki, Fozoh (1655) Under 1750=>Group6
7 Moore, Malachi (1510) 4,5,6 WIN (3-0) Kaiser, Asher (lee) (1382) Under 1750=>Group6
8 Moore, Malachi (1510) 6,4,-14,9 WIN (3-1) Shen, Brian (1212) Under 1750=>Group6
9 Moore, Malachi (1510) -12,-6,-10 WIN (0-3) Zharzhavsky, Ron (857) Under 1600=>SEDraws(1-2)=>QUARTER-FINAL
10 Moore, Malachi (1510) -2,-5,-5 WIN (0-3) Coronel, Henry (1450) Under 1600=>SEDraws(1-2)=>SEMI-FINAL
11 Moore, Malachi (1510) -4,8,-6,-5 WIN (1-3) Shrestha, Sumit (1299) Under 1600=>SEDraws(1-2)=>FINAL
12 Moore, Malachi (1510) -8,-7,-7 WIN (0-3) Moran, Brian (1392) Under 1750=>SEDraws(1-2)=>ROUND(32)
13 Moore, Malachi (1510) 6,7,-9,7 LOSS (3-1) Melkomian, Hovik (1691) Under 1750=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved