# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Chen, Louis (491) | 6,3,8 | LOSS (3-0) | Kwong, Tere (900) | Under 1000=>Group2 |
2 | Chen, Louis (491) | 6,-14,2,-3,-7 | WIN (2-3) | Ferreira, Khaldun (787) | Under 1000=>Group2 |
3 | Chen, Louis (491) | 8,11,4 | LOSS (3-0) | Alley, Margie (711) | Under 1000=>Group2 |
4 | Chen, Louis (491) | 8,5,7 | LOSS (3-0) | Tran, Steven (1108) | Under 1150=>Group4 |
5 | Chen, Louis (491) | 7,4,8 | LOSS (3-0) | Lee, David (886) | Under 1150=>Group4 |
6 | Chen, Louis (491) | -6,-6,-5 | WIN (0-3) | Kitayama, Yuki (709) | Under 1150=>Group4 |
7 | Chen, Louis (491) | 5,8,-10,-8,-9 | WIN (2-3) | Wu, Lucas (832) | Under 850=>Group2 |
8 | Chen, Louis (491) | 6,-9,-9,-8 | WIN (1-3) | Zhou, Wing (626) | Under 850=>Group2 |
9 | Chen, Louis (491) | 2,4,6 | WIN (3-0) | Xiu, Rina (331) | Under 850=>Group2 |
10 | Chen, Louis (491) | -7,-9,-4 | WIN (0-3) | Liu, Eason (568) | Under 850=>SEDraws(1-2)=>QUARTER-FINAL |
11 | Chen, Louis (491) | 7,2,4 | LOSS (3-0) | Galperin, Nison (500) | Under 850=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT