Westchester August 2022 Open Makarov, Egor Match List (10/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Makarov, Egor (848) 10,4,10 WIN (3-0) Mukherjee, Oishani (803) Under 1000=>Group3
2 Makarov, Egor (848) 6,6,8 WIN (3-0) Yang, Jiaxin (680) Under 1000=>Group3
3 Makarov, Egor (848) 9,2,2 WIN (3-0) Perrotta, Alexander (500) Under 1000=>Group3
4 Makarov, Egor (848) -5,-7,-9 WIN (0-3) Liung, Eva (1309) Under 1450=>Group9
5 Makarov, Egor (848) -9,-7,-8 WIN (0-3) Jiminez, Mia (1279) Under 1450=>Group9
6 Makarov, Egor (848) -4,-4,-5 WIN (0-3) Baker, Jeffrey (889) Under 1450=>Group9
7 Makarov, Egor (848) -8,-7,-7 WIN (0-3) Timan, Iliya (2229) Handicap=>Group5
8 Makarov, Egor (848) 9,8,-9,8 LOSS (3-1) Anzagira, Allan (2004) Handicap=>Group5
9 Makarov, Egor (848) 8,5,3 WIN (3-0) Wang, Weijie (807) Handicap=>Group5
10 Makarov, Egor (848) 7,10,3 LOSS (3-0) Khan, Amir (1892) Under 1900=>Group1
11 Makarov, Egor (848) -7,9,-11,-8 WIN (1-3) Warner, Evan (1647) Under 1900=>Group1
12 Makarov, Egor (848) 5,-7,-8,-9 WIN (1-3) Wang, Justin (1643) Under 1900=>Group1
13 Makarov, Egor (848) -9,5,-7,-7 LOSS (1-3) Dunlevy, Claudia (807) Under 1000=>SEDraws(1-2)=>QUARTER-FINAL
14 Makarov, Egor (848) -8,8,-9,4,-8 LOSS (2-3) Nielsen, Paul (1385) Under 1450=>SEDraws(1-2)=>ROUND(32)
15 Makarov, Egor (848) 8,5,8 LOSS (3-0) Averin, Alex (2333) Handicap=>SEDraws =>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved