Westchester August 2022 Open Kim, David Match List (5/12)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Kim, David (1400) -4,9,-6,10,7 WIN (3-2) Moran, Brian (1392) Under 1600=>Group7
2 Kim, David (1400) 9,9,2,2 WIN (4-0) Yuan, Evelyn (1137) Under 1600=>Group7
3 Kim, David (1400) 9,4,-6,2 WIN (3-1) Tran, Steven (1108) Under 1600=>Group7
4 Kim, David (1400) 5,9,6 LOSS (3-0) Kasha, Steven (1816) Under 2000=>Group6
5 Kim, David (1400) 7,4,9 LOSS (3-0) Silva, Mauricio (1703) Under 2000=>Group6
6 Kim, David (1400) 7,7,-5,-8,6 LOSS (3-2) Mehta, Partha (1479) Under 2000=>Group6
7 Kim, David (1400) -8,-9,7,9,-7 WIN (2-3) Mouchinski, Arseni (1731) Under 1750=>Group2
8 Kim, David (1400) 6,8,8 LOSS (3-0) Tan, Reginald (1600) Under 1750=>Group2
9 Kim, David (1400) -9,-5,-7 LOSS (0-3) Zhou, Brian (1069) Under 1750=>Group2
10 Kim, David (1400) 6,4,3 LOSS (3-0) Wang, Jenny (1763) Under 1900=>Group7
11 Kim, David (1400) -7,11,-4,-8 WIN (1-3) Khera, Anand (1701) Under 1900=>Group7
12 Kim, David (1400) 8,6,-2,6 LOSS (3-1) Zhang, Harry (1553) Under 1900=>Group7
13 Kim, David (1400) D LOSS (D) Hopkins, Steve (2021) Under 2200=>Group9
14 Kim, David (1400) 7,8,7 LOSS (3-0) Aamer, Shehroze (1708) Under 2200=>Group9
15 Kim, David (1400) -6,8,6,5 LOSS (3-1) Wang, Justin (1643) Under 2200=>Group9
16 Kim, David (1400) 12,-12,9,-10,-8 LOSS (2-3) Zharzhavsky, Ron (857) Under 1600=>SEDraws(1-2)=>ROUND(16)
17 Kim, David (1400) 8,9,9 LOSS (3-0) Su, David (1631) Under 1900=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved