# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Lee, Chiuhsin (1547) | -9,7,-6,-1 | LOSS (1-3) | Riecher, Stefan (1355) | Under 1600=>Group1 |
2 | Lee, Chiuhsin (1547) | -9,3,3,-6,-7 | LOSS (2-3) | Shrestha, Sumit (1299) | Under 1600=>Group1 |
3 | Lee, Chiuhsin (1547) | -8,9,5,5 | LOSS (3-1) | Rabiu, Mukaila (1985) | O40 &U2000=>Group1 |
4 | Lee, Chiuhsin (1547) | -7,-9,3,5,4 | LOSS (3-2) | Suarez, Jose (1812) | O40 &U2000=>Group1 |
5 | Lee, Chiuhsin (1547) | -8,-8,-8 | WIN (0-3) | Gao, Jane (1632) | O40 &U2000=>Group1 |
6 | Lee, Chiuhsin (1547) | 9,2,8 | LOSS (3-0) | Karabulut, Sam (1750) | Under 1900=>Group8 |
7 | Lee, Chiuhsin (1547) | 4,6,7 | LOSS (3-0) | Aamer, Shehroze (1708) | Under 1900=>Group8 |
8 | Lee, Chiuhsin (1547) | -4,-7,-2 | LOSS (0-3) | Gasio Morales, Natalia (1421) | Under 1900=>Group8 |
9 | Lee, Chiuhsin (1547) | 2,1,2 | LOSS (3-0) | Dewitt, Richard (2083) | Under 2200=>Group5 |
10 | Lee, Chiuhsin (1547) | 7,5,7 | LOSS (3-0) | Khan, Amir (1892) | Under 2200=>Group5 |
11 | Lee, Chiuhsin (1547) | 7,4,7 | LOSS (3-0) | Dong, Katherine (1737) | Under 2200=>Group5 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT