# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yuan, Aaron (1408) | -8,9,-7,7,-10 | LOSS (2-3) | Nielsen, Paul (1385) | Under 1600=>Group6 |
2 | Yuan, Aaron (1408) | -7,8,9,6 | WIN (3-1) | Dorceus, Yves (1136) | Under 1600=>Group6 |
3 | Yuan, Aaron (1408) | 7,6,9 | WIN (3-0) | Zapata, Roman (1086) | Under 1600=>Group6 |
4 | Yuan, Aaron (1408) | 8,7,3 | LOSS (3-0) | Korac, Anthony (1734) | Under 1750=>Group1 |
5 | Yuan, Aaron (1408) | 7,8,3 | LOSS (3-0) | Cudjoe, Timothy (1415) | Under 1750=>Group1 |
6 | Yuan, Aaron (1408) | -4,-6,-8 | LOSS (0-3) | Rosin, Travis (1047) | Under 1750=>Group1 |
7 | Yuan, Aaron (1408) | 11,5,5 | WIN (3-0) | Moran, Brian (1392) | Under 1600=>SEDraws(1-2)=>ROUND(16) |
8 | Yuan, Aaron (1408) | 9,6,8 | LOSS (3-0) | Shrestha, Sumit (1299) | Under 1600=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT