# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Coronel, Henry (1450) | 6,6,3 | LOSS (3-0) | Suarez, Jose (1812) | Under 2000=>Group7 |
2 | Coronel, Henry (1450) | 7,3,3 | LOSS (3-0) | Korac, Anthony (1734) | Under 2000=>Group7 |
3 | Coronel, Henry (1450) | -7,-8,-12 | LOSS (0-3) | Plotnick, Dustin (1426) | Under 2000=>Group7 |
4 | Coronel, Henry (1450) | 10,-9,8,-8,-1 | LOSS (2-3) | Gopikrishna, Parvathy (1361) | Under 1600=>Group5 |
5 | Coronel, Henry (1450) | -9,4,4,6 | WIN (3-1) | Velez, Vidal (1032) | Under 1600=>Group5 |
6 | Coronel, Henry (1450) | 5,6,-6,1 | WIN (3-1) | Nielsen, Paul (1385) | Under 1600=>SEDraws(1-2)=>ROUND(16) |
7 | Coronel, Henry (1450) | -8,3,-3,-9 | WIN (1-3) | Riecher, Stefan (1355) | Under 1600=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Coronel, Henry (1450) | -2,-5,-5 | LOSS (0-3) | Moore, Malachi (1510) | Under 1600=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT