# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Kwong, Tere (900) | 6,10,6 | WIN (3-0) | Ferreira, Khaldun (787) | Under 1000=>Group2 |
2 | Kwong, Tere (900) | 8,11,4 | WIN (3-0) | Alley, Margie (711) | Under 1000=>Group2 |
3 | Kwong, Tere (900) | 6,3,8 | WIN (3-0) | Chen, Louis (491) | Under 1000=>Group2 |
4 | Kwong, Tere (900) | 5,-9,7,-7,-9 | WIN (2-3) | Nassar, Mohanned (1317) | Under 1450=>Group8 |
5 | Kwong, Tere (900) | 10,-8,-9,9,-7 | WIN (2-3) | Seaforth, Matthew (1298) | Under 1450=>Group8 |
6 | Kwong, Tere (900) | -6,-9,-7 | LOSS (0-3) | Zharzhavsky, Ron (857) | Under 1450=>Group8 |
7 | Kwong, Tere (900) | -6,9,-6,12,-8 | WIN (2-3) | Vinod, Vibhu (785) | Under 1000=>SEDraws(1-2)=>QUARTER-FINAL |
8 | Kwong, Tere (900) | -8,10,-9,-7 | WIN (1-3) | Dunlevy, Claudia (807) | Under 1000=>SEDraws(1-2)=>SEMI-FINAL |
9 | Kwong, Tere (900) | 7,8,-6,9 | LOSS (3-1) | Greenberg, Stephen (900) | Under 1000=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT