Westchester August 2022 Open Seaforth, Matthew Match List (1/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Seaforth, Matthew (1298) 9,6,5 LOSS (3-0) Finn, Stephen (1509) Under 1600=>Group3
2 Seaforth, Matthew (1298) 6,9,-10,8 LOSS (3-1) Liung, Eva (1309) Under 1600=>Group3
3 Seaforth, Matthew (1298) 10,7,7 WIN (3-0) Bhardwaj, Neil (859) Under 1600=>Group3
4 Seaforth, Matthew (1298) 3,8,6 LOSS (3-0) Kasha, Steven (1816) O40 &U2000=>Group5
5 Seaforth, Matthew (1298) 7,11,6 LOSS (3-0) Ammar, Ali (1804) O40 &U2000=>Group5
6 Seaforth, Matthew (1298) 6,9,2 LOSS (3-0) Riecher, Stefan (1355) O40 &U2000=>Group5
7 Seaforth, Matthew (1298) 7,8,9 LOSS (3-0) Nassar, Mohanned (1317) Under 1450=>Group8
8 Seaforth, Matthew (1298) 10,-8,-9,9,-7 LOSS (2-3) Kwong, Tere (900) Under 1450=>Group8
9 Seaforth, Matthew (1298) 9,9,-5,-9,-16 LOSS (2-3) Zharzhavsky, Ron (857) Under 1450=>Group8



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved