# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Jiminez, Mia (1279) | 5,8,-7,13,9 | LOSS (4-1) | Mehta, Partha (1479) | Under 1600=>Group4 |
2 | Jiminez, Mia (1279) | -10,7,9,9 | LOSS (3-1) | Kaiser, Asher (lee) (1382) | Under 1600=>Group4 |
3 | Jiminez, Mia (1279) | 10,-8,-9,7,-6 | LOSS (2-3) | Zharzhavsky, Ron (857) | Under 1600=>Group4 |
4 | Jiminez, Mia (1279) | -8,-9,-8 | WIN (0-3) | Liung, Eva (1309) | Under 1450=>Group9 |
5 | Jiminez, Mia (1279) | 4,4,3 | WIN (3-0) | Baker, Jeffrey (889) | Under 1450=>Group9 |
6 | Jiminez, Mia (1279) | -9,-7,-8 | LOSS (0-3) | Makarov, Egor (848) | Under 1450=>Group9 |
7 | Jiminez, Mia (1279) | -3,-6,10,9,-10 | LOSS (2-3) | Moran, Brian (1392) | Under 1450=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT