Westchester August 2022 Open Zhou, Brian Match List (8/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhou, Brian (1069) 5,5,9 LOSS (3-0) Marshall, Eric (1874) Under 2000=>Group4
2 Zhou, Brian (1069) -3,14,-16,-4 WIN (1-3) Gastel, Daniel (1663) Under 2000=>Group4
3 Zhou, Brian (1069) -4,-8,9,-9 WIN (1-3) Finn, Stephen (1509) Under 2000=>Group4
4 Zhou, Brian (1069) 9,4,7 LOSS (3-0) Mouchinski, Arseni (1731) Under 1750=>Group2
5 Zhou, Brian (1069) 12,7,10 LOSS (3-0) Tan, Reginald (1600) Under 1750=>Group2
6 Zhou, Brian (1069) -9,-5,-7 WIN (0-3) Kim, David (1400) Under 1750=>Group2
7 Zhou, Brian (1069) -3,9,-1,5,-10 WIN (2-3) Chowdhury, Imtiaz (1160) Under 1300=>Group2
8 Zhou, Brian (1069) 2,10,8 WIN (3-0) Lee, David (886) Under 1300=>Group2
9 Zhou, Brian (1069) -10,3,6,-10,4 LOSS (3-2) Suarez, Jose (1812) Under 2000=>SEDraws(1-2)=>ROUND(16)
10 Zhou, Brian (1069) -6,-1,7,-10 WIN (1-3) Pham, Tuan (1146) Under 1300=>SEDraws(1-2)=>QUARTER-FINAL
11 Zhou, Brian (1069) 4,-10,-8,7,-11 WIN (2-3) Brito, Yohan (1160) Under 1300=>SEDraws(1-2)=>SEMI-FINAL
12 Zhou, Brian (1069) -4,-9,-7 WIN (0-3) Shen, Brian (1212) Under 1300=>SEDraws(1-2)=>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved