Westchester August 2022 Open Tran, Steven Match List (6/3)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Tran, Steven (1108) 9,4,-6,2 LOSS (3-1) Kim, David (1400) Under 1600=>Group7
2 Tran, Steven (1108) -8,12,8,9 LOSS (3-1) Moran, Brian (1392) Under 1600=>Group7
3 Tran, Steven (1108) -9,8,-9,-11 WIN (1-3) Yuan, Evelyn (1137) Under 1600=>Group7
4 Tran, Steven (1108) 8,2,-11,9 WIN (3-1) Lee, David (886) Under 1150=>Group4
5 Tran, Steven (1108) 6,7,7 WIN (3-0) Kitayama, Yuki (709) Under 1150=>Group4
6 Tran, Steven (1108) 8,5,7 WIN (3-0) Chen, Louis (491) Under 1150=>Group4
7 Tran, Steven (1108) -8,-7,9,-11 WIN (1-3) Zapata, Roman (1086) Under 1150=>SEDraws(1-2)=>QUARTER-FINAL
8 Tran, Steven (1108) -5,-4,-5 WIN (0-3) Rosales, Justin (1136) Under 1150=>SEDraws(1-2)=>SEMI-FINAL
9 Tran, Steven (1108) -5,-8,-11 LOSS (0-3) Pham, Tuan (1146) Under 1150=>SEDraws(1-2)=>FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved