# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Bhardwaj, Neil (859) | 2,4,6 | LOSS (3-0) | Finn, Stephen (1509) | Under 1600=>Group3 |
2 | Bhardwaj, Neil (859) | 8,12,2 | LOSS (3-0) | Liung, Eva (1309) | Under 1600=>Group3 |
3 | Bhardwaj, Neil (859) | 10,7,7 | LOSS (3-0) | Seaforth, Matthew (1298) | Under 1600=>Group3 |
4 | Bhardwaj, Neil (859) | 10,-11,6,6 | LOSS (3-1) | Yang, Emma (1304) | Under 1450=>Group10 |
5 | Bhardwaj, Neil (859) | -8,6,3,3 | LOSS (3-1) | Galgana, Rigel (1299) | Under 1450=>Group10 |
6 | Bhardwaj, Neil (859) | -9,-8,-5 | WIN (0-3) | Lee, David (886) | Under 1450=>Group10 |
7 | Bhardwaj, Neil (859) | 2,0,6 | LOSS (3-0) | Brito, Yohan (1160) | Under 1300=>Group3 |
8 | Bhardwaj, Neil (859) | 7,5,-8,4 | LOSS (3-1) | Ambati, Ravi Tej (889) | Under 1300=>Group3 |
9 | Bhardwaj, Neil (859) | 4,8,9 | WIN (3-0) | Fisher, Peter (500) | Under 1300=>Group3 |
10 | Bhardwaj, Neil (859) | D | LOSS (D) | Rosales, Justin (1136) | Under 1300=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT