Westchester August 2022 Open Fang, Andrew Match List (3/4)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Fang, Andrew (1619) 2,5,6 LOSS (3-0) Rabiu, Mukaila (1985) Under 2000=>Group1
2 Fang, Andrew (1619) 9,10,3 WIN (3-0) Nanugonda, Saivamsi (1618) Under 2000=>Group1
3 Fang, Andrew (1619) 6,-9,10,9 WIN (3-1) Plotnick, Dustin (1426) Under 1750=>Group8
4 Fang, Andrew (1619) 5,8,8 WIN (3-0) Liung, Eva (1309) Under 1750=>Group8
5 Fang, Andrew (1619) 9,-6,3,-10,-1 LOSS (2-3) Shao, Haoran (1245) Under 1750=>Group8
6 Fang, Andrew (1619) 6,5,8 LOSS (3-0) Zhou, Zhaoqun (1885) Under 2000=>SEDraws(1-2)=>ROUND(16)
7 Fang, Andrew (1619) -9,10,6,7 LOSS (3-1) Wu, Tony (1636) Under 1750=>SEDraws(1-2)=>ROUND(16)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved