Westchester August 2022 Open Khan, Amir Match List (11/5)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Khan, Amir (1892) 8,7,8 WIN (3-0) Warner, Evan (1647) Under 1900=>Group1
2 Khan, Amir (1892) -4,9,-12,-7 LOSS (1-3) Wang, Justin (1643) Under 1900=>Group1
3 Khan, Amir (1892) 7,10,3 WIN (3-0) Makarov, Egor (848) Under 1900=>Group1
4 Khan, Amir (1892) 7,4,-9,7 LOSS (3-1) Dewitt, Richard (2083) Under 2200=>Group5
5 Khan, Amir (1892) 3,8,7 WIN (3-0) Dong, Katherine (1737) Under 2200=>Group5
6 Khan, Amir (1892) 7,5,7 WIN (3-0) Lee, Chiuhsin (1547) Under 2200=>Group5
7 Khan, Amir (1892) 7,-8,9,7 WIN (3-1) Cannon, Liam (1801) Under 2050=>Group6
8 Khan, Amir (1892) 3,-9,4,6 WIN (3-1) Zhang, Ray (1660) Under 2050=>Group6
9 Khan, Amir (1892) 6,11,4 WIN (3-0) Wong, Luke (1457) Under 2050=>Group6
10 Khan, Amir (1892) 9,8,9 WIN (3-0) Kim, Tane (1716) Under 1900=>SEDraws(1-2)=>ROUND(16)
11 Khan, Amir (1892) 4,2,6 WIN (3-0) Liu, Max (1611) Under 1900=>SEDraws(1-2)=>QUARTER-FINAL
12 Khan, Amir (1892) -10,-7,-3 LOSS (0-3) Du, Guo Tai (1850) Under 1900=>SEDraws(1-2)=>SEMI-FINAL
13 Khan, Amir (1892) 10,8,-9,8 WIN (3-1) Iyer, Venkateshwaran (2016) Under 2200=>SEDraws(1-2)=>ROUND(32)
14 Khan, Amir (1892) 4,-10,10,-4,7 LOSS (3-2) Bi, Ivan (2049) Under 2200=>SEDraws(1-2)=>ROUND(16)
15 Khan, Amir (1892) -6,0,-4 WIN (1-2) Hsu, Kurtus (1810) Under 2050=>SEDraws(1-2)=>ROUND(16)
16 Khan, Amir (1892) 5,6,-9,7 LOSS (3-1) Anzagira, Allan (2004) Under 2050=>SEDraws(1-2)=>QUARTER-FINAL



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved