# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Li, Arturo (1467) | 6,7,5 | LOSS (3-0) | Silva, Mauricio (1703) | Under 1750=>Group3 |
2 | Li, Arturo (1467) | -8,10,-7,-8 | LOSS (1-3) | Moran, Brian (1392) | Under 1750=>Group3 |
3 | Li, Arturo (1467) | -7,6,7,6 | WIN (3-1) | Sun, Michael (1105) | Under 1750=>Group3 |
4 | Li, Arturo (1467) | 8,8,10 | LOSS (3-0) | Averin, Alex (2333) | Handicap=>Group3 |
5 | Li, Arturo (1467) | -8,-3,8,12,-15 | WIN (2-3) | Guido, Zack (1778) | Handicap=>Group3 |
6 | Li, Arturo (1467) | -7,10,-8,-1 | LOSS (1-3) | Nassar, Mohanned (1317) | Handicap=>Group3 |
7 | Li, Arturo (1467) | 8,9,9 | LOSS (3-0) | Li, Matthew (1734) | Under 1900=>Group9 |
8 | Li, Arturo (1467) | 9,-7,8,2 | LOSS (3-1) | Zhu, Zhangyan (1711) | Under 1900=>Group9 |
9 | Li, Arturo (1467) | 9,-9,9,7 | LOSS (3-1) | Finn, Stephen (1509) | Under 1900=>Group9 |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT