# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Melkomian, Hovik (1691) | 7,6,8 | LOSS (3-0) | Marshall, Eric (1874) | O40 &U2000=>Group3 |
2 | Melkomian, Hovik (1691) | 5,7,3 | WIN (3-0) | Leming, Bob (1390) | O40 &U2000=>Group3 |
3 | Melkomian, Hovik (1691) | 6,7,7 | WIN (3-0) | Yang, James (1349) | Under 1750=>Group5 |
4 | Melkomian, Hovik (1691) | 9,5,-9,5 | WIN (3-1) | Shrestha, Sumit (1299) | Under 1750=>Group5 |
5 | Melkomian, Hovik (1691) | 4,6,9 | LOSS (3-0) | Zhou, Zhaoqun (1885) | O40 &U2000=>SEDraws(1-2)=>ROUND(16) |
6 | Melkomian, Hovik (1691) | 6,7,-9,7 | WIN (3-1) | Moore, Malachi (1510) | Under 1750=>SEDraws(1-2)=>ROUND(16) |
7 | Melkomian, Hovik (1691) | -6,-7,12,-8 | LOSS (1-3) | Mouchinski, Arseni (1731) | Under 1750=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT