Westchester August 2022 Open Guido, Zack Match List (5/9)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Guido, Zack (1778) 8,8,9 LOSS (3-0) Averin, Alex (2333) Handicap=>Group3
2 Guido, Zack (1778) -8,-3,8,12,-15 LOSS (2-3) Li, Arturo (1467) Handicap=>Group3
3 Guido, Zack (1778) -8,-6,-8 LOSS (0-3) Nassar, Mohanned (1317) Handicap=>Group3
4 Guido, Zack (1778) 11,-9,-8,6,-13 LOSS (2-3) Silberman, David (1682) Under 1900=>Group6
5 Guido, Zack (1778) -9,7,9,10 WIN (3-1) Chopra, Vandita (1555) Under 1900=>Group6
6 Guido, Zack (1778) -7,9,7,10 WIN (3-1) Moran, Brian (1392) Under 1900=>Group6
7 Guido, Zack (1778) 6,7,8 LOSS (3-0) Shah, Yashraj (2147) Under 2200=>Group3
8 Guido, Zack (1778) -6,-5,-6 WIN (0-3) Zhong, Nathan (1889) Under 2200=>Group3
9 Guido, Zack (1778) 2,9,9 WIN (3-0) Wong, Luke (1457) Under 2200=>Group3
10 Guido, Zack (1778) 8,7,-7,9 LOSS (3-1) Wu, Brian (1896) Under 2050=>Group5
11 Guido, Zack (1778) -10,3,9,14 WIN (3-1) Gastel, Daniel (1663) Under 2050=>Group5
12 Guido, Zack (1778) -10,-8,-9 LOSS (0-3) Mehta, Partha (1479) Under 2050=>Group5
13 Guido, Zack (1778) 8,-6,-8,-4 LOSS (1-3) Liu, Kaige (1814) Under 1900=>SEDraws(1-2)=>ROUND(16)
14 Guido, Zack (1778) -3,9,-5,-6 LOSS (1-3) Anzagira, Allan (2004) Under 2200=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved