# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Yan, Darryl (1227) | -9,12,10,-13,3 | LOSS (3-2) | Gittens, Aurelio (1335) | Under 1450=>Group6 |
2 | Yan, Darryl (1227) | 5,4,9 | WIN (3-0) | Velez, Vidal (1032) | Under 1450=>Group6 |
3 | Yan, Darryl (1227) | 4,5,8 | WIN (3-0) | Tsai, Andrew (831) | Under 1450=>Group6 |
4 | Yan, Darryl (1227) | 9,7,6 | LOSS (3-0) | Wu, Tony (1636) | Under 1750=>Group7 |
5 | Yan, Darryl (1227) | 7,8,4 | LOSS (3-0) | Zhou, Ethan (1512) | Under 1750=>Group7 |
6 | Yan, Darryl (1227) | -7,3,3,3 | LOSS (3-1) | Morris, Julian (1322) | Under 1750=>Group7 |
7 | Yan, Darryl (1227) | 6,-8,6,-10,7 | LOSS (3-2) | Nassar, Mohanned (1317) | Under 1450=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT