# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Suarez, Jose (1812) | 6,-6,4,6 | LOSS (3-1) | Rabiu, Mukaila (1985) | O40 &U2000=>Group1 |
2 | Suarez, Jose (1812) | 4,3,-12,-11,6 | WIN (3-2) | Gao, Jane (1632) | O40 &U2000=>Group1 |
3 | Suarez, Jose (1812) | -7,-9,3,5,4 | WIN (3-2) | Lee, Chiuhsin (1547) | O40 &U2000=>Group1 |
4 | Suarez, Jose (1812) | 6,8,-8,-7,9 | WIN (3-2) | Korac, Anthony (1734) | Under 2000=>Group7 |
5 | Suarez, Jose (1812) | 6,6,3 | WIN (3-0) | Coronel, Henry (1450) | Under 2000=>Group7 |
6 | Suarez, Jose (1812) | 6,5,7 | WIN (3-0) | Plotnick, Dustin (1426) | Under 2000=>Group7 |
7 | Suarez, Jose (1812) | 6,10,8 | WIN (3-0) | Gastel, Daniel (1663) | O40 &U2000=>SEDraws(1-2)=>ROUND(16) |
8 | Suarez, Jose (1812) | 8,-8,9,-7,3 | WIN (3-2) | Lane, Flint (1796) | O40 &U2000=>SEDraws(1-2)=>QUARTER-FINAL |
9 | Suarez, Jose (1812) | -8,9,11,12 | LOSS (3-1) | Ammar, Ali (1804) | O40 &U2000=>SEDraws(1-2)=>SEMI-FINAL |
10 | Suarez, Jose (1812) | -10,3,6,-10,4 | WIN (3-2) | Zhou, Brian (1069) | Under 2000=>SEDraws(1-2)=>ROUND(16) |
11 | Suarez, Jose (1812) | -12,-6,-7 | LOSS (0-3) | Okawara, Tomoki (1901) | Under 2000=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT