# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Brito, Yohan (1160) | -6,-10,-9 | WIN (0-3) | Nielsen, Paul (1385) | Under 1450=>Group3 |
2 | Brito, Yohan (1160) | 1,-10,7,-6,8 | WIN (3-2) | Sun, Michael (1105) | Under 1450=>Group3 |
3 | Brito, Yohan (1160) | 7,3,11 | WIN (3-0) | Guan, Vivian (404) | Under 1450=>Group3 |
4 | Brito, Yohan (1160) | 4,6,8 | WIN (3-0) | Ambati, Ravi Tej (889) | Under 1300=>Group3 |
5 | Brito, Yohan (1160) | 2,0,6 | WIN (3-0) | Bhardwaj, Neil (859) | Under 1300=>Group3 |
6 | Brito, Yohan (1160) | 3,8,9 | WIN (3-0) | Fisher, Peter (500) | Under 1300=>Group3 |
7 | Brito, Yohan (1160) | 7,8,5 | WIN (3-0) | Shen, Brian (1212) | Under 1450=>SEDraws(1-2)=>ROUND(16) |
8 | Brito, Yohan (1160) | 9,6,7 | WIN (3-0) | Nassar, Mohanned (1317) | Under 1450=>SEDraws(1-2)=>QUARTER-FINAL |
9 | Brito, Yohan (1160) | 8,-7,2,4 | WIN (3-1) | Galgana, Rigel (1299) | Under 1450=>SEDraws(1-2)=>SEMI-FINAL |
10 | Brito, Yohan (1160) | -10,11,5,3 | LOSS (3-1) | Zharzhavsky, Ron (857) | Under 1450=>SEDraws(1-2)=>FINAL |
11 | Brito, Yohan (1160) | 11,9,7 | WIN (3-0) | Sun, Michael (1105) | Under 1300=>SEDraws(1-2)=>QUARTER-FINAL |
12 | Brito, Yohan (1160) | 4,-10,-8,7,-11 | LOSS (2-3) | Zhou, Brian (1069) | Under 1300=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT