# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Vee, Allen (818) | 7,8,-9,9 | LOSS (3-1) | Yang, James (1349) | Under 1450=>Group5 |
2 | Vee, Allen (818) | -10,12,8,3 | LOSS (3-1) | Shen, Brian (1212) | Under 1450=>Group5 |
3 | Vee, Allen (818) | -7,6,-3,6,-10 | WIN (2-3) | Rosin, Travis (1047) | Under 1450=>Group5 |
4 | Vee, Allen (818) | -5,-7,5,8,-7 | WIN (2-3) | Pham, Tuan (1146) | Under 1300=>Group5 |
5 | Vee, Allen (818) | -9,-8,9,-6 | WIN (1-3) | Staple, Vashon (959) | Under 1300=>Group5 |
6 | Vee, Allen (818) | 7,5,6 | WIN (3-0) | Wu, Edmond (744) | Under 1300=>Group5 |
7 | Vee, Allen (818) | 10,-5,9,-12,8 | WIN (3-2) | Chowdhury, Imtiaz (1160) | Under 1300=>SEDraws(1-2)=>ROUND(16) |
8 | Vee, Allen (818) | 8,3,7 | WIN (3-0) | Tsai, Andrew (831) | Under 1300=>SEDraws(1-2)=>QUARTER-FINAL |
9 | Vee, Allen (818) | 8,-13,9,7 | LOSS (3-1) | Shen, Brian (1212) | Under 1300=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT