# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Dassonval, Philippe (2184) | 3,7,1 | WIN (3-0) | Hsu, Kurtus (1810) | Under 2200=>Group1 |
2 | Dassonval, Philippe (2184) | 7,2,-9,7 | WIN (3-1) | Cannon, Liam (1801) | Under 2200=>Group1 |
3 | Dassonval, Philippe (2184) | 2,4,5 | WIN (3-0) | Chiu, Evan (1402) | Under 2200=>Group1 |
4 | Dassonval, Philippe (2184) | -8,8,9,10 | WIN (3-1) | Chang, Yu-chan (1907) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
5 | Dassonval, Philippe (2184) | 1,6,-11,5 | WIN (3-1) | Hopkins, Steve (2021) | Under 2200=>SEDraws(1-2)=>QUARTER-FINAL |
6 | Dassonval, Philippe (2184) | -11,-5,-8 | LOSS (0-3) | Dewitt, Richard (2083) | Under 2200=>SEDraws(1-2)=>SEMI-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT