# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Zou, James (1153) | 6,1,5 | LOSS (3-0) | Moran, Brian (1392) | Under 1450=>Group2 |
2 | Zou, James (1153) | -9,7,3,6 | WIN (3-1) | Rosales, Justin (1136) | Under 1450=>Group2 |
3 | Zou, James (1153) | 10,-2,10,-10,9 | WIN (3-2) | Rosin, Travis (1047) | Under 1300=>Group4 |
4 | Zou, James (1153) | -8,-7,10 | LOSS (1-2) | Tsai, Andrew (831) | Under 1300=>Group4 |
5 | Zou, James (1153) | 2,2,7 | WIN (3-0) | Wu, Andy (600) | Under 1300=>Group4 |
6 | Zou, James (1153) | 9,8,9 | LOSS (3-0) | Nanevie, Courage (2217) | Handicap=>Group4 |
7 | Zou, James (1153) | -9,10,10,-9,-4 | WIN (2-3) | Ammar, Ali (1804) | Handicap=>Group4 |
8 | Zou, James (1153) | 4,-9,9,11 | WIN (3-1) | Ferreira, Khaldun (787) | Handicap=>Group4 |
9 | Zou, James (1153) | -4,-5,7,7,-10 | LOSS (2-3) | Shao, Haoran (1245) | Under 1450=>SEDraws(1-2)=>ROUND(32) |
10 | Zou, James (1153) | -8,9,10,10 | LOSS (3-1) | Pham, Tuan (1146) | Under 1300=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT