# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Naumova, Anna (458) | 4,3,4 | LOSS (3-0) | Rosales, Justin (1136) | Under 1150=>Group3 |
2 | Naumova, Anna (458) | 3,4,6 | LOSS (3-0) | Wu, Lucas (832) | Under 1150=>Group3 |
3 | Naumova, Anna (458) | -4,-10,8,5,6 | LOSS (3-2) | Alley, Margie (711) | Under 1150=>Group3 |
4 | Naumova, Anna (458) | -6,-9,-6 | WIN (0-3) | Ferreira, Amy (790) | Under 850=>Group3 |
5 | Naumova, Anna (458) | -10,-9,-7 | WIN (0-3) | Kitayama, Yuki (709) | Under 850=>Group3 |
6 | Naumova, Anna (458) | 8,9,-9,7 | LOSS (3-1) | Galperin, Nison (500) | Under 850=>Group3 |
7 | Naumova, Anna (458) | 4,-6,-6,-6 | LOSS (1-3) | Ferreira, Khaldun (787) | Under 850=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT