# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Liu, Eason (568) | 8,9,3 | LOSS (3-0) | Gao, Lewis (1031) | Under 1150=>Group6 |
2 | Liu, Eason (568) | 4,5,10 | LOSS (3-0) | Ambati, Ravi Tej (889) | Under 1150=>Group6 |
3 | Liu, Eason (568) | 8,8,9 | LOSS (3-0) | Wu, Andy (600) | Under 1150=>Group6 |
4 | Liu, Eason (568) | -9,4,-10,-6 | WIN (1-3) | Wang, Weijie (807) | Under 850=>Group1 |
5 | Liu, Eason (568) | 14,-14,9,-5,-12 | LOSS (2-3) | Willie, Saengdet (500) | Under 850=>Group1 |
6 | Liu, Eason (568) | 7,6,8 | WIN (3-0) | Ferreira, Noah (378) | Under 850=>Group1 |
7 | Liu, Eason (568) | -7,-9,-4 | LOSS (0-3) | Chen, Louis (491) | Under 850=>SEDraws(1-2)=>QUARTER-FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT