# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Galperin, Nison (500) | 9,-7,2,-4,-9 | WIN (2-3) | Ferreira, Amy (790) | Under 850=>Group3 |
2 | Galperin, Nison (500) | -8,-10,-4 | WIN (0-3) | Kitayama, Yuki (709) | Under 850=>Group3 |
3 | Galperin, Nison (500) | 8,9,-9,7 | WIN (3-1) | Naumova, Anna (458) | Under 850=>Group3 |
4 | Galperin, Nison (500) | 9,7,-9,7 | WIN (3-1) | He, Eric (762) | Under 850=>SEDraws(1-2)=>QUARTER-FINAL |
5 | Galperin, Nison (500) | 7,2,4 | WIN (3-0) | Chen, Louis (491) | Under 850=>SEDraws(1-2)=>SEMI-FINAL |
6 | Galperin, Nison (500) | -12,8,-8,7,-7 | WIN (2-3) | Ferreira, Khaldun (787) | Under 850=>SEDraws(1-2)=>FINAL |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT