Westchester August 2022 Open Karabulut, Sam Match List (6/6)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Karabulut, Sam (1750) 8,10,9 LOSS (3-0) Baggaley, Andrew (2600) Handicap=>Group2
2 Karabulut, Sam (1750) 3,7,-8,7 WIN (3-1) Nanugonda, Saivamsi (1618) Handicap=>Group2
3 Karabulut, Sam (1750) -9,-7,8,-7 LOSS (1-3) Aamer, Shehroze (1708) Under 1900=>Group8
4 Karabulut, Sam (1750) 9,2,8 WIN (3-0) Lee, Chiuhsin (1547) Under 1900=>Group8
5 Karabulut, Sam (1750) 8,5,8 WIN (3-0) Gasio Morales, Natalia (1421) Under 1900=>Group8
6 Karabulut, Sam (1750) 9,-9,9,9 LOSS (3-1) Chopra, Dhruv (2075) Under 2200=>Group6
7 Karabulut, Sam (1750) 10,-5,-6,7,-8 WIN (2-3) Wu, Brian (1896) Under 2200=>Group6
8 Karabulut, Sam (1750) 9,-6,7,7 WIN (3-1) Zhang, Harry (1553) Under 2200=>Group6
9 Karabulut, Sam (1750) -4,13,-7,-9 LOSS (1-3) Nassar, Mohanned (1317) Handicap=>SEDraws =>ROUND(16)
10 Karabulut, Sam (1750) 7,-11,6,-6,8 WIN (3-2) Wang, Justin (1643) Under 1900=>SEDraws(1-2)=>ROUND(32)
11 Karabulut, Sam (1750) 8,-7,8,-8,-5 LOSS (2-3) Silberman, David (1682) Under 1900=>SEDraws(1-2)=>ROUND(16)
12 Karabulut, Sam (1750) 4,-9,9,7 LOSS (3-1) Hopkins, Steve (2021) Under 2200=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved