Westchester August 2022 Open Kogler, Maximilian Match List (2/8)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Kogler, Maximilian (1980) 5,2,11 LOSS (3-0) Saidov, Hasan (2356) Under 2500=>Group3
2 Kogler, Maximilian (1980) 8,9,-9,7 LOSS (3-1) Acosta, Santiago (2263) Under 2500=>Group3
3 Kogler, Maximilian (1980) 3,6,9 LOSS (3-0) Quan, Emily (2163) Under 2500=>Group3
4 Kogler, Maximilian (1980) 15,7,8 LOSS (3-0) Iyer, Venkateshwaran (2016) Under 2200=>Group10
5 Kogler, Maximilian (1980) 3,5,-9,8 WIN (3-1) Zhu, Zhangyan (1711) Under 2200=>Group10
6 Kogler, Maximilian (1980) 7,3,8 WIN (3-0) Zanko, Andrei (1647) Under 2200=>Group10
7 Kogler, Maximilian (1980) 3,7,7 LOSS (3-0) Angles, Enzo (2657) Open Singles=>Group5
8 Kogler, Maximilian (1980) 8,7,11 LOSS (3-0) Fahimi, Darius (2377) Open Singles=>Group5
9 Kogler, Maximilian (1980) 15,11,8 LOSS (3-0) Kanchi, Prajeet (2293) Open Singles=>Group5
10 Kogler, Maximilian (1980) 9,-8,-8,8,-8 LOSS (2-3) Gasio Morales, Natalia (1421) Under 2200=>SEDraws(1-2)=>ROUND(32)



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved