# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Su, David (1631) | 9,4,7 | LOSS (3-0) | Chythanya, Samarth (1887) | Under 1900=>Group2 |
2 | Su, David (1631) | 8,-10,-9,7,-7 | WIN (2-3) | Archer, Julian (1656) | Under 1900=>Group2 |
3 | Su, David (1631) | -8,-12,6,7,8 | WIN (3-2) | Pham, Tuan (1146) | Under 1900=>Group2 |
4 | Su, David (1631) | 4,6,8 | LOSS (3-0) | Du, Guo Tai (1850) | Under 2050=>Group10 |
5 | Su, David (1631) | 10,10,-8,-7,8 | LOSS (3-2) | Kasha, Steven (1816) | Under 2050=>Group10 |
6 | Su, David (1631) | -7,8,9,-9,3 | WIN (3-2) | Li, Anthony (1607) | Under 2050=>Group10 |
7 | Su, David (1631) | 8,9,9 | WIN (3-0) | Kim, David (1400) | Under 1900=>SEDraws(1-2)=>ROUND(32) |
8 | Su, David (1631) | 6,8,-9,7 | LOSS (3-1) | Du, Guo Tai (1850) | Under 1900=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT