# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Wang, Justin (1643) | -4,9,-12,-7 | WIN (1-3) | Khan, Amir (1892) | Under 1900=>Group1 |
2 | Wang, Justin (1643) | -7,-8,-8 | WIN (0-3) | Warner, Evan (1647) | Under 1900=>Group1 |
3 | Wang, Justin (1643) | 5,-7,-8,-9 | LOSS (1-3) | Makarov, Egor (848) | Under 1900=>Group1 |
4 | Wang, Justin (1643) | 5,5,9 | LOSS (3-0) | Hopkins, Steve (2021) | Under 2200=>Group9 |
5 | Wang, Justin (1643) | 6,-7,-9,9,9 | LOSS (3-2) | Aamer, Shehroze (1708) | Under 2200=>Group9 |
6 | Wang, Justin (1643) | -6,8,6,5 | WIN (3-1) | Kim, David (1400) | Under 2200=>Group9 |
7 | Wang, Justin (1643) | 4,5,-7,9 | LOSS (3-1) | Chythanya, Samarth (1887) | Under 2050=>Group8 |
8 | Wang, Justin (1643) | 11,-7,9,-9,7 | LOSS (3-2) | Hsu, Kurtus (1810) | Under 2050=>Group8 |
9 | Wang, Justin (1643) | -8,-9,-12 | LOSS (0-3) | Cunningham, Parker (1602) | Under 2050=>Group8 |
10 | Wang, Justin (1643) | 7,-11,6,-6,8 | LOSS (3-2) | Karabulut, Sam (1750) | Under 1900=>SEDraws(1-2)=>ROUND(32) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT