# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Murillo, Augustin (2043) | -5,-8,-8 | LOSS (0-3) | Fang, Andy (1908) | Under 2200=>Group8 |
2 | Murillo, Augustin (2043) | 9,-9,7,6 | WIN (3-1) | Silberman, David (1682) | Under 2200=>Group8 |
3 | Murillo, Augustin (2043) | 6,5,-10,5 | WIN (3-1) | Wu, Tony (1636) | Under 2200=>Group8 |
4 | Murillo, Augustin (2043) | 7,11,7 | LOSS (3-0) | Jain, Arnav (2339) | Under 2350=>Group1 |
5 | Murillo, Augustin (2043) | 5,6,10 | LOSS (3-0) | Robbins, Bradley (2150) | Under 2350=>Group1 |
6 | Murillo, Augustin (2043) | 4,5,8 | WIN (3-0) | Li, Danny (1750) | Under 2350=>Group1 |
7 | Murillo, Augustin (2043) | 6,-9,-3,-10 | WIN (1-3) | Zhu, Hongxuan (1783) | Under 2200=>SEDraws(1-2)=>ROUND(32) |
8 | Murillo, Augustin (2043) | -8,-8,-8 | LOSS (0-3) | Robbins, Bradley (2150) | Under 2200=>SEDraws(1-2)=>ROUND(16) |
© Copyright (2013-2023) - Sportfist.com - All Rights Reserved
INTERACT