OFFICIAL DEMO - Singles League Zhang, Chris Match List (15/7)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Zhang, Chris (2046) D LOSS () Lu, Victor (2120) =>Group1
2 Zhang, Chris (2046) 1,1,1 WIN (3-0) Yan, Daniel (1990) =>Group1
3 Zhang, Chris (2046) -1,-1,-1 LOSS (0-3) Hong, Justin (1957) =>Group1
4 Zhang, Chris (2046) 1,1,1 WIN (3-0) Yin, Zheng (1955) =>Group1
5 Zhang, Chris (2046) D WIN () Zhou, Zhaoqun (1948) =>Group1
6 Zhang, Chris (2046) 1,1,1 WIN (3-0) Sun, William (1877) =>Group1
7 Zhang, Chris (2046) 1,1,1 WIN (3-0) Kong, Livia (1675) =>Group1
8 Zhang, Chris (2038) 1,1,1 LOSS (3-0) Lu, Victor (2092) =>Group1
9 Zhang, Chris (2038) -1,-1,-1 LOSS (0-3) Zhou, Zhaoqun (1982) =>Group1
10 Zhang, Chris (2038) D WIN () Yan, Daniel (1952) =>Group1
11 Zhang, Chris (2038) 1,1,1 WIN (3-0) Brito, Ricardo (1942) =>Group1
12 Zhang, Chris (2038) D WIN () Yin, Zheng (1941) =>Group1
13 Zhang, Chris (2038) 1,1,1 WIN (3-0) Lu, Zheng (1908) =>Group1
14 Zhang, Chris (2018) D LOSS () Zhou, Guanda (2441) =>Group1
15 Zhang, Chris (2018) 1,1,1 LOSS (3-0) Wu, Sirong (2430) =>Group1
16 Zhang, Chris (2018) 1,1,1 LOSS (3-0) Lu, Victor (2082) =>Group1
17 Zhang, Chris (2018) -1,-1,-1 WIN (0-3) Zhou, Zhaoqun (2049) =>Group1
18 Zhang, Chris (2018) 1,1,1 WIN (3-0) Yan, Daniel (1913) =>Group1
19 Zhang, Chris (2018) 1,1,1 WIN (3-0) Sun, William (1891) =>Group1
20 Zhang, Chris (2018) 1,1,1 WIN (3-0) Yang, James (1877) =>Group1
21 Zhang, Chris (2018) 1,1,1 WIN (3-0) Kong, Livia (1674) =>Group1
22 Zhang, Chris (2018) 1,1,1 WIN (3-0) Ji, Alan (1634) =>Group1



© Copyright (2013-2023) - Sportfist.com - All Rights Reserved