OFFICIAL DEMO - Singles League Brito, Ricardo Match List (6/9)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 Brito, Ricardo (1942) 1,1,1 LOSS (3-0) Lu, Victor (2092) =>Group1
2 Brito, Ricardo (1942) 1,1,1 LOSS (3-0) Zhang, Chris (2038) =>Group1
3 Brito, Ricardo (1942) 1,1,1 LOSS (3-0) Zhou, Zhaoqun (1982) =>Group1
4 Brito, Ricardo (1942) 1,1,1 LOSS (3-0) Yan, Daniel (1952) =>Group1
5 Brito, Ricardo (1942) D WIN () Yin, Zheng (1941) =>Group1
6 Brito, Ricardo (1942) D WIN () Lu, Zheng (1908) =>Group1
7 Brito, Ricardo (1922) -1,-1,-1 WIN (0-3) Lu, Victor (2088) =>Group1
8 Brito, Ricardo (1922) D LOSS () Zhang, Joanna (2083) =>Group1
9 Brito, Ricardo (1922) D LOSS () Zhou, Zhaoqun (2049) =>Group1
10 Brito, Ricardo (1922) D LOSS () Chen, Connie (1941) =>Group1
11 Brito, Ricardo (1922) 1,1,1 WIN (3-0) Sun, William (1912) =>Group1
12 Brito, Ricardo (1922) -1,-1,-1 LOSS (0-3) Wang, Hualin (1910) =>Group1
13 Brito, Ricardo (1922) 1,1,1 WIN (3-0) Yin, Zheng (1909) =>Group1
14 Brito, Ricardo (1922) 1,1,1 WIN (3-0) Yan, Daniel (1858) =>Group1
15 Brito, Ricardo (1922) -1,-1,-1 LOSS (0-3) Kong, Livia (1727) =>Group1



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved