# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Adenwalla, Qasim (1008) | 9,-5,-5,7,-7 | WIN (2-3) | Moore, Mollie (1089) | 2/4/2022 League II=>Group2 |
2 | Adenwalla, Qasim (1008) | -5,7,5,-6,8 | LOSS (3-2) | Ramirez, Brian (1068) | 2/4/2022 League II=>Group2 |
3 | Adenwalla, Qasim (1008) | -5,12,-7,-5 | WIN (1-3) | Liu, Alan (1047) | 2/4/2022 League II=>Group2 |
4 | Adenwalla, Qasim (1008) | 8,-9,8,9 | LOSS (3-1) | Mones, Karen (1021) | 2/4/2022 League II=>Group2 |
5 | Adenwalla, Qasim (1008) | -5,7,5,9 | WIN (3-1) | Peng, Lucas (1003) | 2/4/2022 League II=>Group2 |
6 | Adenwalla, Qasim (1032) | -11,9,13,10 | WIN (3-1) | Peng, Lucas (1008) | 2/11/2022 League II=>Group2 |
7 | Adenwalla, Qasim (1032) | C | C | Mones, Karen (1000) | 2/11/2022 League II=>Group2 |
8 | Adenwalla, Qasim (1032) | 3,7,-11,4 | WIN (3-1) | Luo, Audrey (981) | 2/11/2022 League II=>Group2 |
9 | Adenwalla, Qasim (1032) | -8,6,-8,-9 | LOSS (1-3) | Salman, Rayyan (973) | 2/11/2022 League II=>Group2 |
10 | Adenwalla, Qasim (1032) | C | C | Jung, David (943) | 2/11/2022 League II=>Group2 |
11 | Adenwalla, Qasim (1016) | 7,-7,7,6 | WIN (3-1) | Cui, Amery (993) | 3/4/2022 League II=>Group2 |
12 | Adenwalla, Qasim (1016) | 10,-9,-16,-5 | LOSS (1-3) | Zoghli, Adam (992) | 3/4/2022 League II=>Group2 |
13 | Adenwalla, Qasim (1016) | 6,-5,7,6 | WIN (3-1) | Li, Xiang (991) | 3/4/2022 League II=>Group2 |
14 | Adenwalla, Qasim (1016) | 13,-10,-12,5,8 | WIN (3-2) | Mones, Karen (981) | 3/4/2022 League II=>Group2 |
15 | Adenwalla, Qasim (1016) | -10,11,-8,-8 | LOSS (1-3) | Luo, Audrey (970) | 3/4/2022 League II=>Group2 |
16 | Adenwalla, Qasim (1016) | 4,7,7 | WIN (3-0) | Peng, Lucas (958) | 3/4/2022 League II=>Group2 |
17 | Adenwalla, Qasim (1020) | 9,11,3 | LOSS (3-0) | Khieu, Coral Hoan-Chau (1067) | 3/11/2022 League II=>Group2 |
18 | Adenwalla, Qasim (1020) | 5,6,6 | WIN (3-0) | Liu, Kevin (1003) | 3/11/2022 League II=>Group2 |
19 | Adenwalla, Qasim (1020) | -3,-6,-9 | LOSS (0-3) | Cui, Amery (999) | 3/11/2022 League II=>Group2 |
20 | Adenwalla, Qasim (1020) | -5,-7,11,-8 | LOSS (1-3) | Mones, Karen (949) | 3/11/2022 League II=>Group2 |
21 | Adenwalla, Qasim (1020) | 5,9,8 | WIN (3-0) | Liu, Alan (931) | 3/11/2022 League II=>Group2 |
22 | Adenwalla, Qasim (1000) | 9,-10,6,16 | LOSS (3-1) | Moza, Ritesh (1116) | 5/7/2022 League I=>Group10 |
23 | Adenwalla, Qasim (1000) | -8,-8,5,-6 | WIN (1-3) | Moore, Mollie (1112) | 5/7/2022 League I=>Group10 |
24 | Adenwalla, Qasim (1000) | 9,7,-9,-7,9 | LOSS (3-2) | Khieu, Coral Hoan-Chau (1055) | 5/7/2022 League I=>Group10 |
25 | Adenwalla, Qasim (1000) | 7,-9,4,7 | WIN (3-1) | Kong, Lucy Yuqi (949) | 5/7/2022 League I=>Group10 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT