# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Alakhras, Omar (615) | -2,-7,-2 | WIN (0-3) | A, Aarudhran (626) | 2/4/2022 League II=>Group5 |
2 | Alakhras, Omar (615) | -4,-8,-8 | LOSS (0-3) | Joseph, Isabella (610) | 2/4/2022 League II=>Group5 |
3 | Alakhras, Omar (615) | -10,9,-5,-8 | LOSS (1-3) | Cheng, Jack (591) | 2/4/2022 League II=>Group5 |
4 | Alakhras, Omar (615) | -6,9,5,6 | WIN (3-1) | Huynh, Canh (521) | 2/4/2022 League II=>Group5 |
5 | Alakhras, Omar (615) | 7,12,8 | WIN (3-0) | Guo, Tengyi (514) | 2/4/2022 League II=>Group5 |
6 | Alakhras, Omar (598) | 8,7,6 | LOSS (3-0) | Mao, Jian (668) | 2/11/2022 League II=>Group5 |
7 | Alakhras, Omar (598) | 7,7,-11,-6,4 | LOSS (3-2) | Phan, Paul (664) | 2/11/2022 League II=>Group5 |
8 | Alakhras, Omar (598) | 3,6,5 | LOSS (3-0) | Jiao, Kun (650) | 2/11/2022 League II=>Group5 |
9 | Alakhras, Omar (598) | -10,-7,9,5,9 | WIN (3-2) | Cheng, Jack (598) | 2/11/2022 League II=>Group5 |
10 | Alakhras, Omar (598) | 6,-9,-6,8,-4 | LOSS (2-3) | Au, Michael (549) | 2/11/2022 League II=>Group5 |
11 | Alakhras, Omar (579) | 7,7,7 | LOSS (3-0) | Mao, Jian (661) | 2/18/2022 League II=>Group6 |
12 | Alakhras, Omar (579) | 7,11,3 | LOSS (3-0) | Phan, Paul (641) | 2/18/2022 League II=>Group6 |
13 | Alakhras, Omar (579) | 2,-6,6,-7,9 | LOSS (3-2) | Cheng, Jack (605) | 2/18/2022 League II=>Group6 |
14 | Alakhras, Omar (579) | 6,4,-6,12 | WIN (3-1) | Au, Michael (567) | 2/18/2022 League II=>Group6 |
15 | Alakhras, Omar (579) | -11,9,9,11 | WIN (3-1) | Joseph, Isabella (550) | 2/18/2022 League II=>Group6 |
16 | Alakhras, Omar (576) | -8,-5,-3 | WIN (0-3) | Guillermo, Nieves (700) | 2/25/2022 League II=>Group6 |
17 | Alakhras, Omar (576) | 7,-11,-10,7,10 | LOSS (3-2) | Cheng, Jack (611) | 2/25/2022 League II=>Group6 |
18 | Alakhras, Omar (576) | 10,-6,-7,-7 | WIN (1-3) | Guo, Tengyi (595) | 2/25/2022 League II=>Group6 |
19 | Alakhras, Omar (576) | 8,-11,-9,8,6 | WIN (3-2) | Joseph, Isabella (539) | 2/25/2022 League II=>Group6 |
20 | Alakhras, Omar (576) | 6,-5,10,8 | WIN (3-1) | Engle, Helen (465) | 2/25/2022 League II=>Group6 |
21 | Alakhras, Omar (597) | -3,-6,-3 | WIN (0-3) | Bharath, Shreyas (684) | 3/4/2022 League II=>Group5 |
22 | Alakhras, Omar (597) | 10,-7,8,-8,8 | LOSS (3-2) | Koshy, Joshua (682) | 3/4/2022 League II=>Group5 |
23 | Alakhras, Omar (597) | -4,-1,-3 | WIN (0-3) | Krishnan, Skandha (600) | 3/4/2022 League II=>Group5 |
24 | Alakhras, Omar (597) | -9,8,10,5 | WIN (3-1) | Mao, Kevin (567) | 3/4/2022 League II=>Group5 |
25 | Alakhras, Omar (597) | 8,-1,-8,-8 | LOSS (1-3) | Bhattarai, Ashish (496) | 3/4/2022 League II=>Group5 |
26 | Alakhras, Omar (616) | 9,9,-8,-6,-10 | WIN (2-3) | Ren, Luke (743) | 3/11/2022 League II=>Group5 |
27 | Alakhras, Omar (616) | -7,-6,-8 | WIN (0-3) | Chan, Derek (681) | 3/11/2022 League II=>Group5 |
28 | Alakhras, Omar (616) | 8,8,-7,-9,5 | WIN (3-2) | Mao, Kevin (614) | 3/11/2022 League II=>Group5 |
29 | Alakhras, Omar (616) | 6,-6,-3,-8 | LOSS (1-3) | Guo, Tengyi (567) | 3/11/2022 League II=>Group5 |
30 | Alakhras, Omar (616) | 9,8,-10,-14,-9 | LOSS (2-3) | Zhen, Xinyi (548) | 3/11/2022 League II=>Group5 |
31 | Alakhras, Omar (636) | 8,-6,9,10 | LOSS (3-1) | Phan, Paul (786) | 4/2/2022 League I=>Group9 |
32 | Alakhras, Omar (636) | 7,6,5 | LOSS (3-0) | Moza, Ritesh (744) | 4/2/2022 League I=>Group9 |
33 | Alakhras, Omar (636) | -6,7,-8,-8 | WIN (1-3) | Rosin, Philip (715) | 4/2/2022 League I=>Group9 |
34 | Alakhras, Omar (636) | -9,-11,7,-7 | WIN (1-3) | Wu, Lucas (645) | 4/2/2022 League I=>Group9 |
35 | Alakhras, Omar (636) | -9,-6,-6 | LOSS (0-3) | Au, Michael (582) | 4/2/2022 League I=>Group9 |
36 | Alakhras, Omar (641) | -9,6,9,-6,3 | LOSS (3-2) | Gu, Qixuan (750) | 4/8/2022 League II=>Group5 |
37 | Alakhras, Omar (641) | -8,15,11,4 | LOSS (3-1) | Xiao, Tina (668) | 4/8/2022 League II=>Group5 |
38 | Alakhras, Omar (641) | -7,-12,-5 | LOSS (0-3) | Au, Michael (633) | 4/8/2022 League II=>Group5 |
39 | Alakhras, Omar (641) | 3,11,8 | WIN (3-0) | Guo, Tengyi (607) | 4/8/2022 League II=>Group5 |
40 | Alakhras, Omar (641) | -8,-8,9,11,9 | WIN (3-2) | Cheng, Max (497) | 4/8/2022 League II=>Group5 |
41 | Alakhras, Omar (624) | -9,9,-8,-7 | WIN (1-3) | Koshy, Joshua (668) | 4/15/2022 League II=>Group5 |
42 | Alakhras, Omar (624) | 6,-4,8,-4,-5 | WIN (2-3) | Tan, Xinjie (Tommy) (664) | 4/15/2022 League II=>Group5 |
43 | Alakhras, Omar (624) | 8,-11,4,8 | LOSS (3-1) | Au, Michael (646) | 4/15/2022 League II=>Group5 |
44 | Alakhras, Omar (624) | 12,-4,-3,-5 | WIN (1-3) | Bharath, Shreyas (646) | 4/15/2022 League II=>Group5 |
45 | Alakhras, Omar (624) | -7,-7,11,-9 | LOSS (1-3) | Wan, Jiayuan (508) | 4/15/2022 League II=>Group5 |
46 | Alakhras, Omar (646) | -4,8,-4,-9 | WIN (1-3) | Wu, Emma You (713) | 4/22/2022 League II=>Group4 |
47 | Alakhras, Omar (646) | 12,-7,-4,-7 | WIN (1-3) | Jose, Ivan (700) | 4/22/2022 League II=>Group4 |
48 | Alakhras, Omar (646) | 9,6,7 | LOSS (3-0) | Au, Michael (691) | 4/22/2022 League II=>Group4 |
49 | Alakhras, Omar (646) | -7,9,-9,6,-9 | WIN (2-3) | Wan, Jiayuan (680) | 4/22/2022 League II=>Group4 |
50 | Alakhras, Omar (646) | -5,-11,-11 | LOSS (0-3) | Garcia, Omar (632) | 4/22/2022 League II=>Group4 |
51 | Alakhras, Omar (666) | -10,-6,7,12,8 | LOSS (3-2) | Wan, Jiayuan (667) | 4/29/2022 League II=>Group4 |
52 | Alakhras, Omar (666) | 8,5,-9,5 | WIN (3-1) | Wu, Emma You (648) | 4/29/2022 League II=>Group4 |
53 | Alakhras, Omar (666) | 5,6,9 | WIN (3-0) | Tan, Xinjie (Tommy) (648) | 4/29/2022 League II=>Group4 |
54 | Alakhras, Omar (666) | -6,8,-9,7,5 | WIN (3-2) | Yang, Ray (615) | 4/29/2022 League II=>Group4 |
55 | Alakhras, Omar (666) | 7,-8,-6,-8 | LOSS (1-3) | Cheng, Max (601) | 4/29/2022 League II=>Group4 |
56 | Alakhras, Omar (662) | -10,7,-7,-3 | WIN (1-3) | Nedilko, Andrew (800) | 5/6/2022 League II=>Group4 |
57 | Alakhras, Omar (662) | 8,-11,9,8 | LOSS (3-1) | Ren, Luke (748) | 5/6/2022 League II=>Group4 |
58 | Alakhras, Omar (662) | -7,6,-9,-10 | WIN (1-3) | Tan, Kelvin (730) | 5/6/2022 League II=>Group4 |
59 | Alakhras, Omar (662) | 2,8,8 | WIN (3-0) | Wu, Emma You (620) | 5/6/2022 League II=>Group4 |
60 | Alakhras, Omar (662) | 4,-10,6,9 | WIN (3-1) | Yang, Ray (596) | 5/6/2022 League II=>Group4 |
61 | Alakhras, Omar (697) | -9,2,7,9 | WIN (3-1) | Wu, Emma You (609) | 5/13/2022 League II=>Group4 |
62 | Alakhras, Omar (697) | -6,8,10,10 | WIN (3-1) | Yang, Ray (603) | 5/13/2022 League II=>Group4 |
63 | Alakhras, Omar (697) | 11,3,-10,9 | WIN (3-1) | Chan, Derek (564) | 5/13/2022 League II=>Group4 |
64 | Alakhras, Omar (697) | 4,-8,7,8 | WIN (3-1) | Garcia, Marcelo (474) | 5/13/2022 League II=>Group4 |
65 | Alakhras, Omar (697) | 10,8,-15,8 | WIN (3-1) | Liu, Daniel (423) | 5/13/2022 League II=>Group4 |
66 | Alakhras, Omar (714) | D | LOSS (D) | Cheng, Max (932) | 5/20/2022 League II=>Group3 |
67 | Alakhras, Omar (714) | 9,3,9 | LOSS (3-0) | Jiao, Emma (925) | 5/20/2022 League II=>Group3 |
68 | Alakhras, Omar (714) | 3,7,8 | LOSS (3-0) | He, Yang (900) | 5/20/2022 League II=>Group3 |
69 | Alakhras, Omar (714) | 8,6,-7,11 | LOSS (3-1) | Bhattarai, Ashish (872) | 5/20/2022 League II=>Group3 |
70 | Alakhras, Omar (714) | 2,4,7 | LOSS (3-0) | Liu, Kevin (861) | 5/20/2022 League II=>Group3 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT