# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Banks, Jimmy (1692) | 7,-6,-10,5,5 | LOSS (3-2) | Chukwurah, Anthony (1743) | 2/20/2022 League I=>Group3 |
2 | Banks, Jimmy (1692) | -10,8,8,8 | LOSS (3-1) | Wilhelm, Shane (1737) | 2/20/2022 League I=>Group3 |
3 | Banks, Jimmy (1692) | -9,-9,5,3,9 | LOSS (3-2) | Montilla, Jerome (1729) | 2/20/2022 League I=>Group3 |
4 | Banks, Jimmy (1692) | 6,5,10 | LOSS (3-0) | Pang, Chong (1692) | 2/20/2022 League I=>Group3 |
5 | Banks, Jimmy (1692) | -9,-9,-9 | LOSS (0-3) | Merhi, Khaled (1679) | 2/20/2022 League I=>Group3 |
6 | Banks, Jimmy (1655) | -10,8,14,9 | LOSS (3-1) | George, Matthew (1827) | 2/27/2022 League I=>Group2 |
7 | Banks, Jimmy (1655) | 7,7,7 | LOSS (3-0) | Wilhelm, Shane (1771) | 2/27/2022 League I=>Group2 |
8 | Banks, Jimmy (1655) | 5,4,-7,3 | LOSS (3-1) | Eisenkoelbl, Karl (1768) | 2/27/2022 League I=>Group2 |
9 | Banks, Jimmy (1655) | -5,-5,8,8,-9 | WIN (2-3) | Chukwurah, Anthony (1759) | 2/27/2022 League I=>Group2 |
10 | Banks, Jimmy (1655) | 7,-9,-9,-6 | LOSS (1-3) | Zhu, Hong (1630) | 2/27/2022 League I=>Group2 |
11 | Banks, Jimmy (1657) | 10,-9,11,-7,9 | LOSS (3-2) | Rosin, Christopher (1669) | 3/5/2022 League I=>Group4 |
12 | Banks, Jimmy (1657) | 9,-12,-6,8,-8 | LOSS (2-3) | Bonaiti, Gabriele (1655) | 3/5/2022 League I=>Group4 |
13 | Banks, Jimmy (1657) | -4,6,-8,4,6 | WIN (3-2) | Cai, Jayden (1628) | 3/5/2022 League I=>Group4 |
14 | Banks, Jimmy (1657) | 9,-5,8,-9,5 | WIN (3-2) | Gao, Li (1592) | 3/5/2022 League I=>Group4 |
15 | Banks, Jimmy (1657) | -12,6,6,6 | WIN (3-1) | Poynter, Ian (1511) | 3/5/2022 League I=>Group4 |
16 | Banks, Jimmy (1655) | -6,6,5,-8,6 | LOSS (3-2) | Bahrami, Hamoon (1900) | 3/12/2022 League I=>Group3 |
17 | Banks, Jimmy (1655) | 9,-12,14,9 | LOSS (3-1) | Chukwurah, Anthony (1723) | 3/12/2022 League I=>Group3 |
18 | Banks, Jimmy (1655) | 7,-6,8,-6,-10 | WIN (2-3) | Montilla, Jerome (1698) | 3/12/2022 League I=>Group3 |
19 | Banks, Jimmy (1655) | 6,3,-7,-8,8 | LOSS (3-2) | Pang, Chong (1678) | 3/12/2022 League I=>Group3 |
20 | Banks, Jimmy (1655) | 4,9,9 | WIN (3-0) | Jiang, Sherry (1650) | 3/12/2022 League I=>Group3 |
21 | Banks, Jimmy (1662) | -8,-10,8,6,8 | LOSS (3-2) | Rosin, Christopher (1678) | 3/26/2022 League I=>Group4 |
22 | Banks, Jimmy (1662) | 9,8,-9,9 | WIN (3-1) | Cai, Jayden (1654) | 3/26/2022 League I=>Group4 |
23 | Banks, Jimmy (1662) | 6,5,6 | WIN (3-0) | Du, Yun (1650) | 3/26/2022 League I=>Group4 |
24 | Banks, Jimmy (1662) | -8,-9,-7 | LOSS (0-3) | Moreaux, Louis (1637) | 3/26/2022 League I=>Group4 |
25 | Banks, Jimmy (1662) | -7,-10,8,6,6 | WIN (3-2) | Zhu, Hong (1632) | 3/26/2022 League I=>Group4 |
26 | Banks, Jimmy (1664) | -8,-7,-7 | WIN (0-3) | Rosin, Christopher (1688) | 4/2/2022 League I=>Group5 |
27 | Banks, Jimmy (1664) | 5,-7,3,6 | WIN (3-1) | Zhu, Hong (1609) | 4/2/2022 League I=>Group5 |
28 | Banks, Jimmy (1664) | -6,-9,-7 | LOSS (0-3) | Nguyen, Huong (1560) | 4/2/2022 League I=>Group5 |
29 | Banks, Jimmy (1664) | -13,1,4,9 | WIN (3-1) | Poynter, Ian (1559) | 4/2/2022 League I=>Group5 |
30 | Banks, Jimmy (1664) | -14,-12,8,4,-8 | LOSS (2-3) | Chang, Jim (1466) | 4/2/2022 League I=>Group5 |
31 | Banks, Jimmy (1624) | -8,-8,-8 | WIN (0-3) | Wilhelm, Shane (1786) | 4/9/2022 League I=>Group2 |
32 | Banks, Jimmy (1624) | -7,-5,-8 | WIN (0-3) | Bonaiti, Gabriele (1771) | 4/9/2022 League I=>Group2 |
33 | Banks, Jimmy (1624) | 4,7,7 | LOSS (3-0) | Miike, Ramu (1760) | 4/9/2022 League I=>Group2 |
34 | Banks, Jimmy (1624) | 9,-10,8,9 | LOSS (3-1) | Chukwurah, Anthony (1748) | 4/9/2022 League I=>Group2 |
35 | Banks, Jimmy (1624) | 6,-8,7,-5,5 | LOSS (3-2) | Montilla, Jerome (1736) | 4/9/2022 League I=>Group2 |
36 | Banks, Jimmy (1679) | 7,-8,13,8 | LOSS (3-1) | Anderson, Kev (1849) | 5/1/2022 League I=>Group2 |
37 | Banks, Jimmy (1679) | 8,-11,-7,9,5 | LOSS (3-2) | Miike, Ramu (1761) | 5/1/2022 League I=>Group2 |
38 | Banks, Jimmy (1679) | 9,-7,9,-10,-7 | WIN (2-3) | Montilla, Jerome (1749) | 5/1/2022 League I=>Group2 |
39 | Banks, Jimmy (1679) | 9,-8,8,12 | LOSS (3-1) | Chukwurah, Anthony (1748) | 5/1/2022 League I=>Group2 |
40 | Banks, Jimmy (1679) | -8,10,12,-8,7 | LOSS (3-2) | Cai, Jayden (1690) | 5/1/2022 League I=>Group2 |
41 | Banks, Jimmy (1678) | -8,-3,-8 | WIN (0-3) | Le, Anthony (1683) | 5/14/2022 League I=>Group4 |
42 | Banks, Jimmy (1678) | 8,8,-6,8 | WIN (3-1) | Chang, Jim (1642) | 5/14/2022 League I=>Group4 |
43 | Banks, Jimmy (1678) | 9,4,5 | WIN (3-0) | Pang, Chong (1631) | 5/14/2022 League I=>Group4 |
44 | Banks, Jimmy (1678) | 5,-5,8,11 | WIN (3-1) | Cui, Bo (1539) | 5/14/2022 League I=>Group4 |
45 | Banks, Jimmy (1678) | -6,-9,9,6,7 | WIN (3-2) | Joseph, Joshua Dinu (1477) | 5/14/2022 League I=>Group4 |
46 | Banks, Jimmy (1705) | 6,9,-8,10 | LOSS (3-1) | Montilla, Jerome (1745) | 5/28/2022 League I=>Group3 |
47 | Banks, Jimmy (1705) | 6,-9,-9,-9 | LOSS (1-3) | Chukwurah, Anthony (1705) | 5/28/2022 League I=>Group3 |
48 | Banks, Jimmy (1705) | -10,-8,7,5,5 | WIN (3-2) | Chang, Jim (1632) | 5/28/2022 League I=>Group3 |
49 | Banks, Jimmy (1705) | 0,-6,13,7 | WIN (3-1) | Pang, Chong (1591) | 5/28/2022 League I=>Group3 |
50 | Banks, Jimmy (1705) | 9,7,8 | WIN (3-0) | Zhu, Hong (1588) | 5/28/2022 League I=>Group3 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT