# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Cheng, Max (418) | -2,-7,6,-8 | LOSS (1-3) | Yang, Ray (402) | 2/4/2022 League II=>Group7 |
2 | Cheng, Max (418) | 4,6,7 | WIN (3-0) | Liu, Amanda (389) | 2/4/2022 League II=>Group7 |
3 | Cheng, Max (418) | 6,8,9 | WIN (3-0) | Li, Rebecca (383) | 2/4/2022 League II=>Group7 |
4 | Cheng, Max (418) | 6,6,-9,-10,-10 | LOSS (2-3) | Zhen, Xinyi (306) | 2/4/2022 League II=>Group7 |
5 | Cheng, Max (418) | -4,7,-8,-4 | LOSS (1-3) | Engle, Helen (0) | 2/4/2022 League II=>Group7 |
6 | Cheng, Max (404) | -3,9,-8,10,-7 | WIN (2-3) | Zhen, Xinyi (432) | 2/11/2022 League II=>Group7 |
7 | Cheng, Max (404) | 8,-7,11,13 | LOSS (3-1) | Wan, Jiayuan (423) | 2/11/2022 League II=>Group7 |
8 | Cheng, Max (404) | 9,-9,5,9 | LOSS (3-1) | Yang, Ray (410) | 2/11/2022 League II=>Group7 |
9 | Cheng, Max (404) | 4,2,2 | WIN (3-0) | Aswin Kumar, Aarudhran (396) | 2/11/2022 League II=>Group7 |
10 | Cheng, Max (404) | 9,8,9 | WIN (3-0) | Fang, Anchee (279) | 2/11/2022 League II=>Group7 |
11 | Cheng, Max (410) | 10,3,9 | LOSS (3-0) | Engle, Helen (454) | 2/18/2022 League II=>Group8 |
12 | Cheng, Max (410) | 7,8,9 | LOSS (3-0) | Zhen, Xinyi (430) | 2/18/2022 League II=>Group8 |
13 | Cheng, Max (410) | -9,-6,-9 | WIN (0-3) | Yang, Ray (414) | 2/18/2022 League II=>Group8 |
14 | Cheng, Max (410) | -9,-9,7,6,5 | WIN (3-2) | Wu, Lucas (410) | 2/18/2022 League II=>Group8 |
15 | Cheng, Max (410) | -7,-9,-4 | LOSS (0-3) | Li, Rebecca (389) | 2/18/2022 League II=>Group8 |
16 | Cheng, Max (403) | 5,4,6 | WIN (3-0) | Li, Rebecca (391) | 2/25/2022 League II=>Group9 |
17 | Cheng, Max (403) | 7,5,4 | WIN (3-0) | Salman, Saim (356) | 2/25/2022 League II=>Group9 |
18 | Cheng, Max (403) | -8,2,0,8 | WIN (3-1) | Fang, Yingran (346) | 2/25/2022 League II=>Group9 |
19 | Cheng, Max (403) | 2,2,6 | WIN (3-0) | Liu, Amanda (333) | 2/25/2022 League II=>Group9 |
20 | Cheng, Max (403) | 3,2,6 | WIN (3-0) | Aswin Kumar, Aarudhran (305) | 2/25/2022 League II=>Group9 |
21 | Cheng, Max (432) | -10,11,3,-4,8 | LOSS (3-2) | Au, Michael (539) | 3/4/2022 League II=>Group7 |
22 | Cheng, Max (432) | -6,10,-3,-7 | WIN (1-3) | Engle, Helen (495) | 3/4/2022 League II=>Group7 |
23 | Cheng, Max (432) | 10,-7,-8,-9 | WIN (1-3) | Xiao, Tina (471) | 3/4/2022 League II=>Group7 |
24 | Cheng, Max (432) | 8,7,-5,9 | LOSS (3-1) | Guo, Lei (466) | 3/4/2022 League II=>Group7 |
25 | Cheng, Max (432) | -8,8,-7,-3 | WIN (1-3) | Gu, Qixuan (457) | 3/4/2022 League II=>Group7 |
26 | Cheng, Max (460) | 3,-6,9,9 | LOSS (3-1) | Xiao, Tina (478) | 3/11/2022 League II=>Group6 |
27 | Cheng, Max (460) | -5,-6,0,-5 | WIN (1-3) | Guo, Lei (461) | 3/11/2022 League II=>Group6 |
28 | Cheng, Max (460) | 7,-6,-10,10,10 | WIN (3-2) | Loo, Jim (441) | 3/11/2022 League II=>Group6 |
29 | Cheng, Max (460) | 5,6,5 | WIN (3-0) | Fang, Anchee (402) | 3/11/2022 League II=>Group6 |
30 | Cheng, Max (460) | 7,-9,-10,8,9 | WIN (3-2) | Zhao, Qian (392) | 3/11/2022 League II=>Group6 |
31 | Cheng, Max (479) | -4,-8,-9 | WIN (0-3) | Narayanan, Sankarsh (550) | 3/25/2022 League II=>Group7 |
32 | Cheng, Max (479) | 5,8,7 | WIN (3-0) | Zhao, Qian (400) | 3/25/2022 League II=>Group7 |
33 | Cheng, Max (479) | 7,3,-4,0 | WIN (3-1) | Vu, Hangoc (236) | 3/25/2022 League II=>Group7 |
34 | Cheng, Max (479) | -5,7,-7,-3 | LOSS (1-3) | Garcia, Omar (0) | 3/25/2022 League II=>Group7 |
35 | Cheng, Max (478) | 4,4,4 | LOSS (3-0) | Rosin, Olivia (1143) | 4/1/2022 Youth Seedling Stage 1=>Group2 |
36 | Cheng, Max (478) | 2,8,6 | LOSS (3-0) | Jiao, Emma (900) | 4/1/2022 Youth Seedling Stage 1=>Group2 |
37 | Cheng, Max (478) | 9,3,6 | LOSS (3-0) | Peng, Lucas (867) | 4/1/2022 Youth Seedling Stage 1=>Group2 |
38 | Cheng, Max (478) | 7,2,5 | LOSS (3-0) | Mao, Kevin (648) | 4/1/2022 Youth Seedling Stage 1=>Group2 |
39 | Cheng, Max (478) | 8,9,3 | WIN (3-0) | Fang, Yingran (297) | 4/1/2022 Youth Seedling Stage 1=>Group2 |
40 | Cheng, Max (478) | 7,-4,10,-9,-6 | LOSS (2-3) | Wu, Lucas (446) | 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2 |
41 | Cheng, Max (478) | 7,5,8 | WIN (3-0) | Salman, Saim (315) | 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2 |
42 | Cheng, Max (478) | 9,3,3 | WIN (3-0) | Fang, Yingran (295) | 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2 |
43 | Cheng, Max (478) | 4,7,7 | WIN (3-0) | Delaney, Jensen (237) | 4/4/2022 Youth Seedling Stage 2 (Div3)=>Group2 |
44 | Cheng, Max (497) | 10,3,4 | LOSS (3-0) | Gu, Qixuan (750) | 4/8/2022 League II=>Group5 |
45 | Cheng, Max (497) | 9,-9,8,-3,-6 | WIN (2-3) | Xiao, Tina (668) | 4/8/2022 League II=>Group5 |
46 | Cheng, Max (497) | -8,-8,9,11,9 | LOSS (3-2) | Alakhras, Omar (641) | 4/8/2022 League II=>Group5 |
47 | Cheng, Max (497) | 6,9,8 | LOSS (3-0) | Au, Michael (633) | 4/8/2022 League II=>Group5 |
48 | Cheng, Max (497) | 4,8,6 | LOSS (3-0) | Guo, Tengyi (607) | 4/8/2022 League II=>Group5 |
49 | Cheng, Max (517) | -11,-2,-8 | WIN (0-3) | Guo, Tengyi (606) | 4/15/2022 League II=>Group6 |
50 | Cheng, Max (517) | -4,6,8,-7,4 | LOSS (3-2) | Chan, Derek (606) | 4/15/2022 League II=>Group6 |
51 | Cheng, Max (517) | -10,-5,-4 | WIN (0-3) | Xiao, Tina (598) | 4/15/2022 League II=>Group6 |
52 | Cheng, Max (517) | D | WIN (D) | Krishnan, Skandha (528) | 4/15/2022 League II=>Group6 |
53 | Cheng, Max (517) | -9,3,-9,-9 | LOSS (1-3) | Garcia, Omar (499) | 4/15/2022 League II=>Group6 |
54 | Cheng, Max (552) | -3,-3,-2 | WIN (0-3) | Bharath, Shreyas (624) | 4/22/2022 League II=>Group5 |
55 | Cheng, Max (552) | -10,-7,-12 | WIN (0-3) | Koshy, Joshua (619) | 4/22/2022 League II=>Group5 |
56 | Cheng, Max (552) | -5,-7,9,6,3 | LOSS (3-2) | Xiao, Tina (595) | 4/22/2022 League II=>Group5 |
57 | Cheng, Max (552) | -4,-5,-5 | WIN (0-3) | Hemrajani , Ishaan (593) | 4/22/2022 League II=>Group5 |
58 | Cheng, Max (552) | C | C | Gujarathi , Aaryan (507) | 4/22/2022 League II=>Group5 |
59 | Cheng, Max (552) | 5,7,7 | WIN (3-0) | Yang, Ray (464) | 4/22/2022 League II=>Group5 |
60 | Cheng, Max (595) | 4,8,9 | LOSS (3-0) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
61 | Cheng, Max (595) | 8,6,6 | LOSS (3-0) | Mao, Allen (1047) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
62 | Cheng, Max (595) | 7,8,6 | LOSS (3-0) | Cui, Amery (1209) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
63 | Cheng, Max (595) | 4,6,4 | LOSS (3-0) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
64 | Cheng, Max (595) | -11,8,-5,-6 | WIN (1-3) | Hou, Wenwen (831) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
65 | Cheng, Max (595) | 4,6,9 | LOSS (3-0) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
66 | Cheng, Max (595) | -6,-6,-5 | WIN (0-3) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
67 | Cheng, Max (595) | 3,7,8 | LOSS (3-0) | Kong, Lucy Yuqi (949) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
68 | Cheng, Max (595) | -6,-5,-9 | LOSS (0-3) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
69 | Cheng, Max (595) | -4,9,8,-4,-6 | LOSS (2-3) | Gu, Qixuan (815) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
70 | Cheng, Max (601) | -5,6,9,-8,8 | LOSS (3-2) | Wan, Jiayuan (667) | 4/29/2022 League II=>Group4 |
71 | Cheng, Max (601) | 7,-8,-6,-8 | WIN (1-3) | Alakhras, Omar (666) | 4/29/2022 League II=>Group4 |
72 | Cheng, Max (601) | -7,-10,-5 | WIN (0-3) | Wu, Emma You (648) | 4/29/2022 League II=>Group4 |
73 | Cheng, Max (601) | -3,-3,-3 | WIN (0-3) | Tan, Xinjie (Tommy) (648) | 4/29/2022 League II=>Group4 |
74 | Cheng, Max (601) | -5,8,-5,-5 | WIN (1-3) | Yang, Ray (615) | 4/29/2022 League II=>Group4 |
75 | Cheng, Max (700) | -9,8,10,2 | LOSS (3-1) | Cheng, Jack (933) | 5/1/2022 League I=>Group6 |
76 | Cheng, Max (700) | -9,-5,-9 | WIN (0-3) | Gu, Qixuan (815) | 5/1/2022 League I=>Group6 |
77 | Cheng, Max (700) | 8,-2,-2,-4 | WIN (1-3) | Miike, Yuka (800) | 5/1/2022 League I=>Group6 |
78 | Cheng, Max (700) | -8,-9,9,-9 | WIN (1-3) | Mao, Kevin (783) | 5/1/2022 League I=>Group6 |
79 | Cheng, Max (835) | -7,-9,-11 | WIN (0-3) | Au, Michael (837) | 5/6/2022 League II=>Group3 |
80 | Cheng, Max (835) | 8,8,8 | WIN (3-0) | Lee, Sangjin (825) | 5/6/2022 League II=>Group3 |
81 | Cheng, Max (835) | 3,8,4 | WIN (3-0) | Huang, Adela (816) | 5/6/2022 League II=>Group3 |
82 | Cheng, Max (835) | 7,-11,8,3 | WIN (3-1) | Mao, Kevin (809) | 5/6/2022 League II=>Group3 |
83 | Cheng, Max (835) | 6,4,5 | WIN (3-0) | Wan, Jiayuan (700) | 5/6/2022 League II=>Group3 |
84 | Cheng, Max (868) | 10,5,-11,-12,-8 | LOSS (2-3) | Mao, Kevin (826) | 5/7/2022 League I=>Group11 |
85 | Cheng, Max (868) | 5,3,-8,10 | WIN (3-1) | Gu, Qixuan (814) | 5/7/2022 League I=>Group11 |
86 | Cheng, Max (868) | 4,3,9 | WIN (3-0) | Khieu, Hinh (797) | 5/7/2022 League I=>Group11 |
87 | Cheng, Max (868) | 6,7,-6,13 | WIN (3-1) | Au, Michael (787) | 5/7/2022 League I=>Group11 |
88 | Cheng, Max (873) | 6,9,1 | LOSS (3-0) | Peng, Lucas (1078) | 5/13/2022 League II=>Group1 |
89 | Cheng, Max (873) | 8,8,7 | LOSS (3-0) | Li, Xiang (1012) | 5/13/2022 League II=>Group1 |
90 | Cheng, Max (873) | D | WIN (D) | Yusufali, Aliakber (1000) | 5/13/2022 League II=>Group1 |
91 | Cheng, Max (873) | D | WIN (D) | Cheng, Jack (969) | 5/13/2022 League II=>Group1 |
92 | Cheng, Max (873) | D | WIN (D) | Jiao, Emma (928) | 5/13/2022 League II=>Group1 |
93 | Cheng, Max (925) | -6,-9,-11 | WIN (0-3) | Zhen, Xinyi (954) | 5/14/2022 League I=>Group9 |
94 | Cheng, Max (925) | 7,-6,-9,5,9 | LOSS (3-2) | Cheng, Jack (934) | 5/14/2022 League I=>Group9 |
95 | Cheng, Max (925) | 11,5,10 | WIN (3-0) | Gu, Qixuan (800) | 5/14/2022 League I=>Group9 |
96 | Cheng, Max (925) | 3,8,-7,0 | WIN (3-1) | Ren, Luke (752) | 5/14/2022 League I=>Group9 |
97 | Cheng, Max (932) | 9,-6,5,-9,-10 | LOSS (2-3) | Jiao, Emma (925) | 5/20/2022 League II=>Group3 |
98 | Cheng, Max (932) | -6,8,9,-9,-8 | LOSS (2-3) | He, Yang (900) | 5/20/2022 League II=>Group3 |
99 | Cheng, Max (932) | 3,9,-8,8 | WIN (3-1) | Bhattarai, Ashish (872) | 5/20/2022 League II=>Group3 |
100 | Cheng, Max (932) | 4,-6,6,-9,10 | WIN (3-2) | Liu, Kevin (861) | 5/20/2022 League II=>Group3 |
101 | Cheng, Max (932) | D | WIN (D) | Alakhras, Omar (714) | 5/20/2022 League II=>Group3 |
102 | Cheng, Max (926) | 3,7,3 | LOSS (3-0) | Khieu, Coral Hoan-Chau (1048) | 5/21/2022 League I=>Group7 |
103 | Cheng, Max (926) | 9,10,1 | LOSS (3-0) | Wu, Emma Hui (1034) | 5/21/2022 League I=>Group7 |
104 | Cheng, Max (926) | -6,10,8,5 | LOSS (3-1) | Yusufali, Aliakber (1032) | 5/21/2022 League I=>Group7 |
105 | Cheng, Max (926) | 7,9,5 | LOSS (3-0) | Mccarthy, Andrew (984) | 5/21/2022 League I=>Group7 |
106 | Cheng, Max (909) | -6,-7,-4 | WIN (0-3) | Manzanares, Johana (1000) | 5/27/2022 League II=>Group2 |
107 | Cheng, Max (909) | -4,-8,-9 | WIN (0-3) | Wang, Hans (992) | 5/27/2022 League II=>Group2 |
108 | Cheng, Max (909) | 14,9,5 | LOSS (3-0) | Jiao, Emma (935) | 5/27/2022 League II=>Group2 |
109 | Cheng, Max (909) | 9,-10,4,7 | LOSS (3-1) | Cheng, Jack (927) | 5/27/2022 League II=>Group2 |
110 | Cheng, Max (909) | 7,8,-2,5 | WIN (3-1) | Jung, David (903) | 5/27/2022 League II=>Group2 |
111 | Cheng, Max (925) | 6,7,10 | LOSS (3-0) | Yusufali, Aliakber (1043) | 5/28/2022 League I=>Group7 |
112 | Cheng, Max (925) | 9,6,10 | LOSS (3-0) | Mccarthy, Andrew (994) | 5/28/2022 League I=>Group7 |
113 | Cheng, Max (925) | 5,-7,-8,9,12 | LOSS (3-2) | Jiao, Emma (959) | 5/28/2022 League I=>Group7 |
114 | Cheng, Max (925) | -4,-6,4,7,-9 | LOSS (2-3) | Khieu, Hinh (759) | 5/28/2022 League I=>Group7 |
115 | Cheng, Max (925) | -4,-5,-11 | LOSS (0-3) | Lee, Sangjin (747) | 5/28/2022 League I=>Group7 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT