2022 HITTA Leagues (Season 1) George, Matthew Match List (19/16)

Player Summary PRINT
# PLAYER SCORE RESULT OPPONENT STAGE
1 George, Matthew (1864) -9,9,9,-9,9 LOSS (3-2) Dao, Thuan (1879) 2/20/2022 League I=>Group2
2 George, Matthew (1864) 9,-5,2,-8,-10 LOSS (2-3) Gao, Austin R (1863) 2/20/2022 League I=>Group2
3 George, Matthew (1864) -11,-6,-4 LOSS (0-3) Wu, Michael (1851) 2/20/2022 League I=>Group2
4 George, Matthew (1864) -5,-10,10,-9 LOSS (1-3) Kumar, Aswin (1788) 2/20/2022 League I=>Group2
5 George, Matthew (1864) 3,10,6 WIN (3-0) Eisenkoelbl, Karl (1762) 2/20/2022 League I=>Group2
6 George, Matthew (1827) 9,-9,6,9 WIN (3-1) Wilhelm, Shane (1771) 2/27/2022 League I=>Group2
7 George, Matthew (1827) 1,-8,8,-9,3 WIN (3-2) Eisenkoelbl, Karl (1768) 2/27/2022 League I=>Group2
8 George, Matthew (1827) 9,9,-6,4 WIN (3-1) Chukwurah, Anthony (1759) 2/27/2022 League I=>Group2
9 George, Matthew (1827) -10,8,14,9 WIN (3-1) Banks, Jimmy (1655) 2/27/2022 League I=>Group2
10 George, Matthew (1827) 6,8,6 WIN (3-0) Zhu, Hong (1630) 2/27/2022 League I=>Group2
11 George, Matthew (1847) 2,7,2 LOSS (3-0) Guo, Michael (2183) 3/5/2022 League I=>Group1
12 George, Matthew (1847) -8,6,6,7 LOSS (3-1) Song, Hannah (2107) 3/5/2022 League I=>Group1
13 George, Matthew (1847) -9,-10,-9 WIN (0-3) Wang, Andy (2100) 3/5/2022 League I=>Group1
14 George, Matthew (1847) 7,5,3 LOSS (3-0) Salim, Raheel (2090) 3/5/2022 League I=>Group1
15 George, Matthew (1847) C C Aviles, Erick (2078) 3/5/2022 League I=>Group1
16 George, Matthew (1935) D WIN (D) Kong, Lingkun (2200) 3/12/2022 League I=>Group1
17 George, Matthew (1935) 2,2,6 LOSS (3-0) Guo, Michael (2197) 3/12/2022 League I=>Group1
18 George, Matthew (1935) 6,-5,-5,8,-7 WIN (2-3) Chen, Kaye (2091) 3/12/2022 League I=>Group1
19 George, Matthew (1935) 2,6,5 LOSS (3-0) Salim, Raheel (2088) 3/12/2022 League I=>Group1
20 George, Matthew (1935) -8,-10,5,9,4 LOSS (3-2) Zhang, Jerry (2012) 3/12/2022 League I=>Group1
21 George, Matthew (1935) 9,5,-5,9 WIN (3-1) Medcalf, Randall (1904) 3/12/2022 League I=>Group1
22 George, Matthew (1990) -5,9,-9,-10 WIN (1-3) Kong, Lingkun (2004) 4/2/2022 League I=>Group2
23 George, Matthew (1990) -4,-6,-8 LOSS (0-3) Zhang, Jerry (1975) 4/2/2022 League I=>Group2
24 George, Matthew (1990) -7,8,-4,10,-6 LOSS (2-3) Medcalf, Randall (1913) 4/2/2022 League I=>Group2
25 George, Matthew (1990) -9,-5,-6 LOSS (0-3) Dao, Thuan (1878) 4/2/2022 League I=>Group2
26 George, Matthew (1990) 9,-4,-7,-7 LOSS (1-3) Kumar, Aswin (1800) 4/2/2022 League I=>Group2
27 George, Matthew (1921) 9,7,-7,-6,-6 WIN (2-3) He, Jiasui (2024) 4/16/2022 League I=>Group2
28 George, Matthew (1921) -5,-8,-10 WIN (0-3) Dao, Thuan (1967) 4/16/2022 League I=>Group2
29 George, Matthew (1921) -3,10,-6,-6 WIN (1-3) Kong, Lingkun (1966) 4/16/2022 League I=>Group2
30 George, Matthew (1921) -8,7,14,4 WIN (3-1) Miike, Ramu (1779) 4/16/2022 League I=>Group2
31 George, Matthew (1921) 2,13,4 WIN (3-0) Oak, Aditya (1729) 4/16/2022 League I=>Group2
32 George, Matthew (1970) 9,9,8 LOSS (3-0) Chen, Kaye (2032) 5/7/2022 League I=>Group2
33 George, Matthew (1970) -8,6,-6,9,6 LOSS (3-2) Zhang, Jerry (2025) 5/7/2022 League I=>Group2
34 George, Matthew (1970) -5,-9,-9 WIN (0-3) Li, Jinghao (1975) 5/7/2022 League I=>Group2
35 George, Matthew (1970) 10,6,-12,-8,6 WIN (3-2) Dao, Thuan (1941) 5/7/2022 League I=>Group2
36 George, Matthew (1970) 11,-8,1,6 WIN (3-1) Medcalf, Randall (1939) 5/7/2022 League I=>Group2



© Copyright (2013-2024) - Sportfist.com - All Rights Reserved