# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Gu, Qixuan (466) | 2,-9,5,-7,8 | LOSS (3-2) | Mao, Kevin (480) | 2/18/2022 League II=>Group7 |
2 | Gu, Qixuan (466) | 9,4,4 | LOSS (3-0) | Xiao, Tina (480) | 2/18/2022 League II=>Group7 |
3 | Gu, Qixuan (466) | 10,1,2 | WIN (3-0) | Guo, Lei (459) | 2/18/2022 League II=>Group7 |
4 | Gu, Qixuan (466) | 5,6,-5,8 | WIN (3-1) | Lin, Benjamin (457) | 2/18/2022 League II=>Group7 |
5 | Gu, Qixuan (466) | -6,-11,8,-6 | LOSS (1-3) | Wan, Jiayuan (454) | 2/18/2022 League II=>Group7 |
6 | Gu, Qixuan (460) | 7,4,5 | LOSS (3-0) | Au, Michael (534) | 2/25/2022 League II=>Group7 |
7 | Gu, Qixuan (460) | 8,-9,-10,-8 | WIN (1-3) | Loo, Jim (500) | 2/25/2022 League II=>Group7 |
8 | Gu, Qixuan (460) | -6,5,-10,-10 | WIN (1-3) | Xiao, Tina (483) | 2/25/2022 League II=>Group7 |
9 | Gu, Qixuan (460) | 3,3,5 | LOSS (3-0) | Guo, Lei (470) | 2/25/2022 League II=>Group7 |
10 | Gu, Qixuan (460) | -5,5,-5,-11 | LOSS (1-3) | Bhattarai, Ashish (397) | 2/25/2022 League II=>Group7 |
11 | Gu, Qixuan (457) | 8,3,4 | LOSS (3-0) | Au, Michael (539) | 3/4/2022 League II=>Group7 |
12 | Gu, Qixuan (457) | -9,1,7,6 | LOSS (3-1) | Engle, Helen (495) | 3/4/2022 League II=>Group7 |
13 | Gu, Qixuan (457) | -8,7,10,9 | LOSS (3-1) | Xiao, Tina (471) | 3/4/2022 League II=>Group7 |
14 | Gu, Qixuan (457) | -9,9,9,9 | LOSS (3-1) | Guo, Lei (466) | 3/4/2022 League II=>Group7 |
15 | Gu, Qixuan (457) | -8,8,-7,-3 | LOSS (1-3) | Cheng, Max (432) | 3/4/2022 League II=>Group7 |
16 | Gu, Qixuan (421) | 6,10,8 | LOSS (3-0) | Wan, Jiayuan (427) | 3/11/2022 League II=>Group7 |
17 | Gu, Qixuan (421) | -9,9,7,6 | WIN (3-1) | Wu, Lucas (391) | 3/11/2022 League II=>Group7 |
18 | Gu, Qixuan (421) | 2,7,7 | WIN (3-0) | Konnick, David (373) | 3/11/2022 League II=>Group7 |
19 | Gu, Qixuan (421) | 8,-6,-6,9,8 | WIN (3-2) | Hong, Chenlu (350) | 3/11/2022 League II=>Group7 |
20 | Gu, Qixuan (421) | 8,7,8 | WIN (3-0) | Fang, Yingran (339) | 3/11/2022 League II=>Group7 |
21 | Gu, Qixuan (436) | -2,8,2,-6,-7 | WIN (2-3) | Joseph, Isabella (566) | 3/25/2022 League II=>Group8 |
22 | Gu, Qixuan (436) | D | WIN (D) | Xiang, Kevin (479) | 3/25/2022 League II=>Group8 |
23 | Gu, Qixuan (436) | -11,-8,5,8,4 | WIN (3-2) | Wu, Lucas (398) | 3/25/2022 League II=>Group8 |
24 | Gu, Qixuan (436) | -11,-8,5,5,4 | WIN (3-2) | Li, Rebecca (375) | 3/25/2022 League II=>Group8 |
25 | Gu, Qixuan (436) | -11,5,6,7 | WIN (3-1) | Liu, Daniel (323) | 3/25/2022 League II=>Group8 |
26 | Gu, Qixuan (479) | 6,5,5 | LOSS (3-0) | Kong, Yuyi (1271) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
27 | Gu, Qixuan (479) | 7,-3,-9,-10 | WIN (1-3) | Hou, Wenwen (890) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
28 | Gu, Qixuan (479) | 6,5,6 | LOSS (3-0) | Cheng, Jack (869) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
29 | Gu, Qixuan (479) | -9,-7,11,6,-8 | WIN (2-3) | Chan, Derek (610) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
30 | Gu, Qixuan (479) | 8,6,5 | WIN (3-0) | Jiao, Ethan (245) | 4/1/2022 Youth Seedling Stage 1=>Group1 |
31 | Gu, Qixuan (754) | 4,9,8 | LOSS (3-0) | Liu, Alan (993) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
32 | Gu, Qixuan (754) | -7,-8,10,8,8 | LOSS (3-2) | Hou, Wenwen (845) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
33 | Gu, Qixuan (754) | -8,-8,11,-7 | WIN (1-3) | Huang, Adela (797) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
34 | Gu, Qixuan (754) | 6,4,8 | WIN (3-0) | Liu, Daniel (460) | 4/4/2022 Youth Seedling Stage 2 (Div2)=>Group2 |
35 | Gu, Qixuan (750) | 4,7,9 | WIN (3-0) | Xiao, Tina (668) | 4/8/2022 League II=>Group5 |
36 | Gu, Qixuan (750) | -9,6,9,-6,3 | WIN (3-2) | Alakhras, Omar (641) | 4/8/2022 League II=>Group5 |
37 | Gu, Qixuan (750) | 6,-14,4,6 | WIN (3-1) | Au, Michael (633) | 4/8/2022 League II=>Group5 |
38 | Gu, Qixuan (750) | 8,6,11 | WIN (3-0) | Guo, Tengyi (607) | 4/8/2022 League II=>Group5 |
39 | Gu, Qixuan (750) | 10,3,4 | WIN (3-0) | Cheng, Max (497) | 4/8/2022 League II=>Group5 |
40 | Gu, Qixuan (762) | 7,-9,-4,-9 | WIN (1-3) | Bahrami, Bahman (1049) | 4/9/2022 League I=>Group7 |
41 | Gu, Qixuan (762) | 9,9,9 | LOSS (3-0) | Mao, Allen (965) | 4/9/2022 League I=>Group7 |
42 | Gu, Qixuan (762) | -5,4,-4,8,9 | LOSS (3-2) | Koorie, Mark (973) | 4/9/2022 League I=>Group7 |
43 | Gu, Qixuan (762) | -7,7,5,-11,2 | LOSS (3-2) | Peng, Lucas (804) | 4/9/2022 League I=>Group7 |
44 | Gu, Qixuan (762) | 9,-5,-10,-8 | LOSS (1-3) | Mao, Kevin (704) | 4/9/2022 League I=>Group7 |
45 | Gu, Qixuan (802) | 7,-6,7,6 | LOSS (3-1) | Salman, Rayyan (891) | 4/15/2022 League II=>Group3 |
46 | Gu, Qixuan (802) | -11,8,6,-13,-10 | WIN (2-3) | Hou, Wenwen (853) | 4/15/2022 League II=>Group3 |
47 | Gu, Qixuan (802) | -6,-6,8,11,-9 | WIN (2-3) | Mao, Kevin (819) | 4/15/2022 League II=>Group3 |
48 | Gu, Qixuan (802) | 6,5,6 | LOSS (3-0) | Phan, Paul (812) | 4/15/2022 League II=>Group3 |
49 | Gu, Qixuan (802) | -5,8,-4,8,-8 | LOSS (2-3) | Huynh, Canh (801) | 4/15/2022 League II=>Group3 |
50 | Gu, Qixuan (807) | -9,6,6,-7,9 | LOSS (3-2) | Kong, Lucy Yuqi (955) | 4/23/2022 League I=>Group7 |
51 | Gu, Qixuan (807) | -8,3,2,8 | LOSS (3-1) | Mccarthy, Andrew (935) | 4/23/2022 League I=>Group7 |
52 | Gu, Qixuan (807) | 8,5,3 | WIN (3-0) | Khieu, Hinh (805) | 4/23/2022 League I=>Group7 |
53 | Gu, Qixuan (807) | 8,10,-5,8 | WIN (3-1) | Au, Michael (729) | 4/23/2022 League I=>Group7 |
54 | Gu, Qixuan (815) | -9,9,5,13 | LOSS (3-1) | Cheng, Jack (930) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
55 | Gu, Qixuan (815) | 8,8,3 | LOSS (3-0) | Mao, Allen (1047) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
56 | Gu, Qixuan (815) | 7,1,7 | LOSS (3-0) | Cui, Amery (1209) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
57 | Gu, Qixuan (815) | 7,9,8 | LOSS (3-0) | Wang, Alina (900) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
58 | Gu, Qixuan (815) | 8,7,-6,-9,-12 | WIN (2-3) | Hou, Wenwen (831) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
59 | Gu, Qixuan (815) | 3,4,2 | LOSS (3-0) | Kong, Yuyi (1318) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
60 | Gu, Qixuan (815) | -3,-5,-4 | WIN (0-3) | Delaney, Jensen (257) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
61 | Gu, Qixuan (815) | 7,3,6 | LOSS (3-0) | Kong, Lucy Yuqi (949) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
62 | Gu, Qixuan (815) | -4,9,8,-4,-6 | WIN (2-3) | Cheng, Max (595) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
63 | Gu, Qixuan (815) | 5,9,6 | LOSS (3-0) | Jiao, Emma (893) | 4/25/2022 Seedling Ranking Tournament=>Group1 |
64 | Gu, Qixuan (815) | -11,11,-8,9,-5 | WIN (2-3) | Cheng, Jack (933) | 5/1/2022 League I=>Group6 |
65 | Gu, Qixuan (815) | -6,-12,-9 | LOSS (0-3) | Miike, Yuka (800) | 5/1/2022 League I=>Group6 |
66 | Gu, Qixuan (815) | 10,-5,-9,-4 | LOSS (1-3) | Mao, Kevin (783) | 5/1/2022 League I=>Group6 |
67 | Gu, Qixuan (815) | -9,-5,-9 | LOSS (0-3) | Cheng, Max (700) | 5/1/2022 League I=>Group6 |
68 | Gu, Qixuan (814) | 5,3,-8,10 | LOSS (3-1) | Cheng, Max (868) | 5/7/2022 League I=>Group11 |
69 | Gu, Qixuan (814) | -2,-11,5,8,6 | LOSS (3-2) | Mao, Kevin (826) | 5/7/2022 League I=>Group11 |
70 | Gu, Qixuan (814) | 4,13,-11,5 | WIN (3-1) | Khieu, Hinh (797) | 5/7/2022 League I=>Group11 |
71 | Gu, Qixuan (814) | -6,-5,-7 | LOSS (0-3) | Au, Michael (787) | 5/7/2022 League I=>Group11 |
72 | Gu, Qixuan (800) | -2,-9,6,9,8 | LOSS (3-2) | Zhen, Xinyi (954) | 5/14/2022 League I=>Group9 |
73 | Gu, Qixuan (800) | -9,9,10,8 | LOSS (3-1) | Cheng, Jack (934) | 5/14/2022 League I=>Group9 |
74 | Gu, Qixuan (800) | 11,5,10 | LOSS (3-0) | Cheng, Max (925) | 5/14/2022 League I=>Group9 |
75 | Gu, Qixuan (800) | 6,14,5 | WIN (3-0) | Ren, Luke (752) | 5/14/2022 League I=>Group9 |
76 | Gu, Qixuan (798) | 9,6,4 | LOSS (3-0) | Au, Michael (834) | 5/21/2022 League I=>Group8 |
77 | Gu, Qixuan (798) | 8,-10,9,-9,-5 | LOSS (2-3) | Khieu, Hinh (772) | 5/21/2022 League I=>Group8 |
78 | Gu, Qixuan (798) | -5,13,-2,7,9 | WIN (3-2) | Ren, Luke (763) | 5/21/2022 League I=>Group8 |
79 | Gu, Qixuan (798) | 9,-9,6,-8,7 | WIN (3-2) | Joseph, Isabella (726) | 5/21/2022 League I=>Group8 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT