# | PLAYER | SCORE | RESULT | OPPONENT | STAGE |
---|---|---|---|---|---|
1 | Hemann, Keith (1456) | -8,9,-10,9,8 | LOSS (3-2) | Cai, Jayden (1639) | 2/5/2022 League I=>Group3 |
2 | Hemann, Keith (1456) | -5,4,7,4 | LOSS (3-1) | Vu, Dac (1526) | 2/5/2022 League I=>Group3 |
3 | Hemann, Keith (1456) | 6,-8,9,8 | LOSS (3-1) | Yepez, Felver (1501) | 2/5/2022 League I=>Group3 |
4 | Hemann, Keith (1456) | 6,-6,-6,8,6 | LOSS (3-2) | Poynter, Ian (1492) | 2/5/2022 League I=>Group3 |
5 | Hemann, Keith (1438) | C | C | Poynter, Ian (1502) | 2/12/2022 League I=>Group5 |
6 | Hemann, Keith (1438) | -5,10,-6,8,9 | WIN (3-2) | Whigham, Alexander (1425) | 2/12/2022 League I=>Group5 |
7 | Hemann, Keith (1438) | 7,-12,7,9 | WIN (3-1) | Sui, Thomas (1355) | 2/12/2022 League I=>Group5 |
8 | Hemann, Keith (1438) | 6,6,-8,-9,-10 | LOSS (2-3) | Lu, Lily (1341) | 2/12/2022 League I=>Group5 |
9 | Hemann, Keith (1438) | -8,-6,-7 | LOSS (0-3) | Goncalves, Jose (1338) | 2/12/2022 League I=>Group5 |
10 | Hemann, Keith (1417) | 8,7,-10,-9,6 | LOSS (3-2) | Chang, Jim (1441) | 3/26/2022 League I=>Group6 |
11 | Hemann, Keith (1417) | 7,-7,7,-9,6 | WIN (3-2) | Ye, Zequn (1372) | 3/26/2022 League I=>Group6 |
12 | Hemann, Keith (1417) | 5,-9,5,-10,4 | WIN (3-2) | Lu, Lily (1363) | 3/26/2022 League I=>Group6 |
13 | Hemann, Keith (1417) | 9,7,12 | WIN (3-0) | Whigham, Alexander (1357) | 3/26/2022 League I=>Group6 |
14 | Hemann, Keith (1417) | 5,-6,6,9 | WIN (3-1) | Lateef, Lawal (1322) | 3/26/2022 League I=>Group6 |
15 | Hemann, Keith (1432) | D | LOSS (D) | Wu, Yue (1418) | 4/2/2022 League I=>Group7 |
16 | Hemann, Keith (1432) | -8,-7,-9 | LOSS (0-3) | Lu, Lily (1342) | 4/2/2022 League I=>Group7 |
17 | Hemann, Keith (1432) | -9,9,9,9 | WIN (3-1) | Whigham, Alexander (1337) | 4/2/2022 League I=>Group7 |
18 | Hemann, Keith (1432) | 9,9,9 | WIN (3-0) | Moore, Mollie (1231) | 4/2/2022 League I=>Group7 |
19 | Hemann, Keith (1432) | 7,10,-9,9 | WIN (3-1) | Mao, Huijun (1226) | 4/2/2022 League I=>Group7 |
20 | Hemann, Keith (1408) | -5,8,-8,-8 | LOSS (1-3) | Ye, Zequn (1382) | 4/9/2022 League I=>Group5 |
21 | Hemann, Keith (1408) | 12,12,-7,-8,-6 | LOSS (2-3) | Whigham, Alexander (1344) | 4/9/2022 League I=>Group5 |
22 | Hemann, Keith (1408) | 9,-4,-10,11,-8 | LOSS (2-3) | Sui, Thomas (1301) | 4/9/2022 League I=>Group5 |
23 | Hemann, Keith (1408) | 9,9,9 | WIN (3-0) | Moore, Mollie (1212) | 4/9/2022 League I=>Group5 |
24 | Hemann, Keith (1408) | 5,-14,6,-9,5 | WIN (3-2) | Mones, Karen (1112) | 4/9/2022 League I=>Group5 |
25 | Hemann, Keith (1364) | -9,4,-9,7,6 | LOSS (3-2) | Pang, Chong (1596) | 5/21/2022 League I=>Group5 |
26 | Hemann, Keith (1364) | 13,-6,-8,6,-5 | WIN (2-3) | Nguyen, Huong (1576) | 5/21/2022 League I=>Group5 |
27 | Hemann, Keith (1364) | 7,9,-5,-9,10 | LOSS (3-2) | Geronimo, Alexander (1449) | 5/21/2022 League I=>Group5 |
28 | Hemann, Keith (1364) | 13,-9,8,3 | WIN (3-1) | Sui, Thomas (1338) | 5/21/2022 League I=>Group5 |
29 | Hemann, Keith (1364) | 3,6,8 | WIN (3-0) | Rizvi, Yousuf (1300) | 5/21/2022 League I=>Group5 |
© Copyright (2013-2024) - Sportfist.com - All Rights Reserved
INTERACT